Aristotle International Equity Fund I-2 (AIFFX)
14.02
+0.14
(+1.01%)
USD |
Apr 17 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
SNEJF | Sony Group Corp | 4.52% | -- | -- | -- | -- | 0.23 | |
BN | Brookfield Corp | 4.04% | -- | -- | -- | -- | 0.12 | |
SAFRF | Safran SA | 3.84% | -- | -- | -- | -- | 0.05 | |
MONOF | MonotaRO Co Ltd | 3.78% | -- | -- | -- | -- | 0.17 | |
NEMTF | Nemetschek SE | 3.67% | -- | -- | -- | -- | 0.14 | |
MURGF | Munchener Ruckversicherungs-Gesellschaft AG | 3.54% | -- | -- | -- | -- | 0.18 | |
DQJCF | Pan Pacific International Holdings Corp | 3.53% | -- | -- | -- | -- | 0.10 | |
DBSDF | DBS Group Holdings Ltd | 3.52% | -- | -- | -- | -- | 0.14 | |
ACN | Accenture PLC | 3.36% | -- | -- | -- | -- | -0.04 | |
RHHVF | Roche Holding AG | 3.34% | -- | -- | -- | -- | 0.12 | |
CCEP | Coca-Cola Europacific Partners PLC | 3.31% | -- | -- | -- | -- | 0.13 | |
EBKOF | Erste Group Bank AG. | 3.01% | -- | -- | -- | -- | 0.16 | |
HLNCF | Haleon PLC | 2.94% | -- | -- | -- | -- | 0.10 | |
ALC | Alcon Inc | 2.93% | -- | -- | -- | -- | 0.06 | |
CCJ | Cameco Corp | 2.92% | -- | -- | -- | -- | -0.07 | |
BAP | Credicorp Ltd | 2.89% | -- | -- | -- | -- | 0.08 | |
ASHTF | Ashtead Group PLC | 2.58% | -- | -- | -- | -- | -0.11 | |
FRCOF | Fast Retailing Co Ltd | 2.51% | -- | -- | -- | -- | 0.07 | |
EXPGF | Experian PLC | 2.50% | -- | -- | -- | -- | 0.04 | |
TTFNF | TotalEnergies SE | 2.36% | -- | -- | -- | -- | -0.05 | |
MGDDF | Michelin | 2.32% | -- | -- | -- | -- | 0.01 | |
DGEAF | Diageo PLC | 2.21% | -- | -- | -- | -- | -0.06 | |
UNLYF | Unilever PLC | 2.11% | -- | -- | -- | -- | 0.08 | |
LVMHF | Lvmh Moet Hennessy Louis Vuitton SE | 2.11% | -- | -- | -- | -- | -0.15 | |
OTSKF | Otsuka Holdings Co Ltd | 2.09% | -- | -- | -- | -- | 0.05 |
Showing 1 - 25 of 39 Holdings