S&P 500 Net Total Return CNY (^SPXNTRCNY)
6851.41
-105.09
(-1.51%)
CNY |
Jun 10, 20:00
S&P 500 Net Total Return CNY Level: 6851.41 for June 10, 2026
Level Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Level Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Jun 10, 2026 | 6851.41 | 6851.41 | 6851.41 | 6851.41 |
| Jun 09, 2026 | 6956.50 | 6956.50 | 6956.50 | 6956.50 |
| Jun 08, 2026 | 6989.13 | 6989.13 | 6989.13 | 6989.13 |
| Jun 05, 2026 | 6953.96 | 6953.96 | 6953.96 | 6953.96 |
| Jun 04, 2026 | 7148.05 | 7148.05 | 7148.05 | 7148.05 |
| Jun 03, 2026 | 7114.64 | 7114.64 | 7114.64 | 7114.64 |
| Jun 02, 2026 | 7155.97 | 7155.97 | 7155.97 | 7155.97 |
| Jun 01, 2026 | 7149.81 | 7149.81 | 7149.81 | 7149.81 |
| May 29, 2026 | 7134.23 | 7134.23 | 7134.23 | 7134.23 |
| May 28, 2026 | 7130.68 | 7130.68 | 7130.68 | 7130.68 |
| May 27, 2026 | 7091.37 | 7091.37 | 7091.37 | 7091.37 |
| May 26, 2026 | 7096.16 | 7096.16 | 7096.16 | 7096.16 |
| May 22, 2026 | 7060.40 | 7060.40 | 7060.40 | 7060.40 |
| May 21, 2026 | 7036.02 | 7036.02 | 7036.02 | 7036.02 |
| May 20, 2026 | 7033.09 | 7033.09 | 7033.09 | 7033.09 |
| May 19, 2026 | 6955.48 | 6955.48 | 6955.48 | 6955.48 |
| May 18, 2026 | 6996.11 | 6996.11 | 6996.11 | 6996.11 |
| May 15, 2026 | 7007.86 | 7007.86 | 7007.86 | 7007.86 |
| May 14, 2026 | 7075.41 | 7075.41 | 7075.41 | 7075.41 |
| May 13, 2026 | 7025.83 | 7025.83 | 7025.83 | 7025.83 |
| May 12, 2026 | 6988.75 | 6988.75 | 6988.75 | 6988.75 |
| May 11, 2026 | 7000.83 | 7000.83 | 7000.83 | 7000.83 |
| May 08, 2026 | 6993.81 | 6993.81 | 6993.81 | 6993.81 |
| May 07, 2026 | 6934.44 | 6934.44 | 6934.44 | 6934.44 |
| May 06, 2026 | 6974.24 | 6974.24 | 6974.24 | 6974.24 |
Level Definition
The level is a metric that allows investors to view the point at which a security, index, or portfolio is at on a given day.
Level Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median