S&P 500 Growth EUR (^SPXGEUR)
24123.01
+198.11
(+0.83%)
EUR |
Sep 18, 20:00
S&P 500 Growth EUR Level: 24123.01 for Sept. 18, 2026
Level Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Level Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Sep 18, 2026 | 24123.01 | 24123.01 | 24123.01 | 24123.01 |
| Sep 17, 2026 | 23924.90 | 23924.90 | 23924.90 | 23924.90 |
| Sep 16, 2026 | 23463.01 | 23463.01 | 23463.01 | 23463.01 |
| Sep 15, 2026 | 23476.36 | 23476.36 | 23476.36 | 23476.36 |
| Sep 14, 2026 | 23610.99 | 23610.99 | 23610.99 | 23610.99 |
| Sep 11, 2026 | 23627.99 | 23627.99 | 23627.99 | 23627.99 |
| Sep 10, 2026 | 23407.51 | 23407.51 | 23407.51 | 23407.51 |
| Sep 09, 2026 | 23560.91 | 23560.91 | 23560.91 | 23560.91 |
| Sep 08, 2026 | 23686.90 | 23686.90 | 23686.90 | 23686.90 |
| Sep 04, 2026 | 23844.60 | 23844.60 | 23844.60 | 23844.60 |
| Sep 03, 2026 | 23862.49 | 23862.49 | 23862.49 | 23862.49 |
| Sep 02, 2026 | 23603.56 | 23603.56 | 23603.56 | 23603.56 |
| Sep 01, 2026 | 23480.07 | 23480.07 | 23480.07 | 23480.07 |
| Aug 31, 2026 | 23683.34 | 23683.34 | 23683.34 | 23683.34 |
| Aug 28, 2026 | 23743.19 | 23743.19 | 23743.19 | 23743.19 |
| Aug 27, 2026 | 23822.24 | 23822.24 | 23822.24 | 23822.24 |
| Aug 26, 2026 | 23446.77 | 23446.77 | 23446.77 | 23446.77 |
| Aug 25, 2026 | 23436.02 | 23436.02 | 23436.02 | 23436.02 |
| Aug 24, 2026 | 23283.88 | 23283.88 | 23283.88 | 23283.88 |
| Aug 21, 2026 | 23436.93 | 23436.93 | 23436.93 | 23436.93 |
| Aug 20, 2026 | 23325.89 | 23325.89 | 23325.89 | 23325.89 |
| Aug 19, 2026 | 23541.44 | 23541.44 | 23541.44 | 23541.44 |
| Aug 18, 2026 | 23760.92 | 23760.92 | 23760.92 | 23760.92 |
| Aug 17, 2026 | 24056.18 | 24056.18 | 24056.18 | 24056.18 |
| Aug 14, 2026 | 24164.98 | 24164.98 | 24164.98 | 24164.98 |
Level Definition
The level is a metric that allows investors to view the point at which a security, index, or portfolio is at on a given day.
Level Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median