S&P 500 Financials (Sector) Total Return (^SPXFINSTR)
1560.67
+2.73
(+0.18%)
USD |
Nov 14, 11:11
S&P 500 Financials (Sector) Total Return Level: 1560.67 for Nov. 14, 2024
Level Chart
Historical Level Data
Date | Open | High | Low | Close |
---|---|---|---|---|
Nov 13, 2024 | 1556.97 | 1569.27 | 1555.80 | 1557.94 |
Nov 12, 2024 | 1561.96 | 1563.44 | 1552.89 | 1556.97 |
Nov 11, 2024 | 1540.00 | 1569.59 | 1540.00 | 1561.74 |
Nov 08, 2024 | 1528.27 | 1548.60 | 1528.27 | 1540.00 |
Nov 07, 2024 | 1552.83 | 1552.83 | 1524.29 | 1527.72 |
Nov 06, 2024 | 1462.70 | 1555.27 | 1462.70 | 1552.83 |
Nov 05, 2024 | 1448.43 | 1462.98 | 1448.43 | 1462.69 |
Nov 04, 2024 | 1458.65 | 1459.70 | 1441.39 | 1448.36 |
Nov 01, 2024 | 1456.71 | 1471.29 | 1456.71 | 1458.33 |
Oct 31, 2024 | 1474.66 | 1477.48 | 1456.46 | 1456.68 |
Oct 30, 2024 | 1468.25 | 1484.75 | 1468.25 | 1474.40 |
Oct 29, 2024 | 1477.22 | 1477.94 | 1468.14 | 1468.21 |
Oct 28, 2024 | 1460.60 | 1479.04 | 1460.60 | 1477.21 |
Oct 25, 2024 | 1475.90 | 1484.37 | 1456.83 | 1460.46 |
Oct 24, 2024 | 1474.03 | 1477.13 | 1467.56 | 1475.90 |
Oct 23, 2024 | 1476.62 | 1478.37 | 1468.28 | 1474.79 |
Oct 22, 2024 | 1478.33 | 1478.77 | 1465.34 | 1476.62 |
Oct 21, 2024 | 1491.46 | 1491.46 | 1476.36 | 1478.33 |
Oct 18, 2024 | 1491.07 | 1493.96 | 1483.32 | 1491.38 |
Oct 17, 2024 | 1486.27 | 1496.87 | 1486.27 | 1491.07 |
Oct 16, 2024 | 1468.29 | 1487.06 | 1468.29 | 1486.27 |
Oct 15, 2024 | 1464.37 | 1483.43 | 1464.37 | 1468.15 |
Oct 14, 2024 | 1455.89 | 1466.74 | 1455.35 | 1464.37 |
Oct 11, 2024 | 1428.04 | 1458.79 | 1428.04 | 1455.89 |
Oct 10, 2024 | 1435.32 | 1435.32 | 1423.06 | 1428.04 |
Level Definition
The level is a metric that allows investors to view the point at which a security, index, or portfolio is at on a given day.
Level Range, Past 5 Years
504.29
Minimum
Mar 23 2020
1561.74
Maximum
Nov 11 2024
1029.19
Average
1043.35
Median