S&P 500 CNY Hedged (^SPXAH)
5288.44
+21.11
(+0.40%)
CNY |
Nov 01, 20:00
S&P 500 CNY Hedged Level: 5288.44 for Nov. 1, 2024
Level Chart
Historical Level Data
Date | Open | High | Low | Close |
---|---|---|---|---|
Nov 01, 2024 | 5288.44 | 5288.44 | 5288.44 | 5288.44 |
Oct 31, 2024 | 5267.34 | 5267.34 | 5267.34 | 5267.34 |
Oct 30, 2024 | 5369.47 | 5369.47 | 5369.47 | 5369.47 |
Oct 29, 2024 | 5388.19 | 5388.19 | 5388.19 | 5388.19 |
Oct 28, 2024 | 5379.65 | 5379.65 | 5379.65 | 5379.65 |
Oct 25, 2024 | 5366.46 | 5366.46 | 5366.46 | 5366.46 |
Oct 24, 2024 | 5368.55 | 5368.55 | 5368.55 | 5368.55 |
Oct 23, 2024 | 5357.51 | 5357.51 | 5357.51 | 5357.51 |
Oct 22, 2024 | 5408.41 | 5408.41 | 5408.41 | 5408.41 |
Oct 21, 2024 | 5411.41 | 5411.41 | 5411.41 | 5411.41 |
Oct 18, 2024 | 5422.47 | 5422.47 | 5422.47 | 5422.47 |
Oct 17, 2024 | 5401.56 | 5401.56 | 5401.56 | 5401.56 |
Oct 16, 2024 | 5402.73 | 5402.73 | 5402.73 | 5402.73 |
Oct 15, 2024 | 5377.69 | 5377.69 | 5377.69 | 5377.69 |
Oct 14, 2024 | 5419.55 | 5419.55 | 5419.55 | 5419.55 |
Oct 11, 2024 | 5378.55 | 5378.55 | 5378.55 | 5378.55 |
Oct 10, 2024 | 5346.50 | 5346.50 | 5346.50 | 5346.50 |
Oct 09, 2024 | 5358.67 | 5358.67 | 5358.67 | 5358.67 |
Oct 08, 2024 | 5321.84 | 5321.84 | 5321.84 | 5321.84 |
Oct 07, 2024 | 5271.34 | 5271.34 | 5271.34 | 5271.34 |
Oct 04, 2024 | 5323.94 | 5323.94 | 5323.94 | 5323.94 |
Oct 03, 2024 | 5277.11 | 5277.11 | 5277.11 | 5277.11 |
Oct 02, 2024 | 5286.51 | 5286.51 | 5286.51 | 5286.51 |
Oct 01, 2024 | 5286.29 | 5286.29 | 5286.29 | 5286.29 |
Sep 30, 2024 | 5336.57 | 5336.57 | 5336.57 | 5336.57 |
Level Definition
The level is a metric that allows investors to view the point at which a security, index, or portfolio is at on a given day.
Level Range, Past 5 Years
3519.07
Minimum
Dec 14 2020
5422.47
Maximum
Oct 18 2024
4323.02
Average
4275.31
Median