S&P 500 Total Return THB (^SPXABCTR)
2867.10
+12.34
(+0.43%)
THB |
Aug 25, 20:00
S&P 500 Total Return THB Level: 2867.10 for Aug. 25, 2026
Level Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Level Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Aug 25, 2026 | 2867.10 | 2867.10 | 2867.10 | 2867.10 |
| Aug 24, 2026 | 2854.76 | 2854.76 | 2854.76 | 2854.76 |
| Aug 21, 2026 | 2861.86 | 2861.86 | 2861.86 | 2861.86 |
| Aug 20, 2026 | 2864.36 | 2864.36 | 2864.36 | 2864.36 |
| Aug 19, 2026 | 2907.10 | 2907.10 | 2907.10 | 2907.10 |
| Aug 18, 2026 | 2902.27 | 2902.27 | 2902.27 | 2902.27 |
| Aug 17, 2026 | 2915.92 | 2915.92 | 2915.92 | 2915.92 |
| Aug 14, 2026 | 2944.42 | 2944.42 | 2944.42 | 2944.42 |
| Aug 13, 2026 | 2947.50 | 2947.50 | 2947.50 | 2947.50 |
| Aug 12, 2026 | 2930.79 | 2930.79 | 2930.79 | 2930.79 |
| Aug 11, 2026 | 2923.02 | 2923.02 | 2923.02 | 2923.02 |
| Aug 10, 2026 | 2917.33 | 2917.33 | 2917.33 | 2917.33 |
| Aug 07, 2026 | 2924.06 | 2924.06 | 2924.06 | 2924.06 |
| Aug 06, 2026 | 2906.17 | 2906.17 | 2906.17 | 2906.17 |
| Aug 05, 2026 | 2924.28 | 2924.28 | 2924.28 | 2924.28 |
| Aug 04, 2026 | 2948.36 | 2948.36 | 2948.36 | 2948.36 |
| Aug 03, 2026 | 2890.66 | 2890.66 | 2890.66 | 2890.66 |
| Jul 31, 2026 | 2851.56 | 2851.56 | 2851.56 | 2851.56 |
| Jul 30, 2026 | 2849.04 | 2849.04 | 2849.04 | 2849.04 |
| Jul 29, 2026 | 2800.09 | 2800.09 | 2800.09 | 2800.09 |
| Jul 28, 2026 | 2843.20 | 2843.20 | 2843.20 | 2843.20 |
| Jul 27, 2026 | 2837.20 | 2837.20 | 2837.20 | 2837.20 |
| Jul 24, 2026 | 2844.96 | 2844.96 | 2844.96 | 2844.96 |
| Jul 23, 2026 | 2855.54 | 2855.54 | 2855.54 | 2855.54 |
| Jul 22, 2026 | 2890.85 | 2890.85 | 2890.85 | 2890.85 |
Level Definition
The level is a metric that allows investors to view the point at which a security, index, or portfolio is at on a given day.
Level Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median