Level Chart

View Level for ^SPCMSVSSTR.
Upgrade now.
Sep '18
Jan '19
May '19
 
285.00
270.00
255.00
240.00
View Level Chart
Start Trial

Historical Level Data

View and export this data back to 2018. Start Trial.
Date Open High Low Close
Sep 04, 2026 809.52 809.52 798.66 799.99
Sep 03, 2026 802.36 815.48 802.36 809.43
Sep 02, 2026 791.45 807.02 791.45 802.36
Sep 01, 2026 795.76 796.80 787.50 791.31
Aug 31, 2026 806.50 806.50 794.07 795.76
Aug 28, 2026 795.76 810.28 795.76 806.50
Aug 27, 2026 803.85 803.85 795.02 795.55
Aug 26, 2026 808.06 813.79 802.74 803.85
Aug 25, 2026 801.89 808.55 801.66 808.06
Aug 24, 2026 795.25 805.21 795.18 801.89
Aug 21, 2026 789.90 799.70 789.90 795.25
Aug 20, 2026 794.46 796.09 787.46 789.90
Aug 19, 2026 788.51 800.58 787.09 794.46
Aug 18, 2026 790.98 795.50 788.35 788.51
Aug 17, 2026 806.16 806.16 789.89 790.98
Aug 14, 2026 803.40 809.81 803.40 806.16
Aug 13, 2026 787.31 803.68 787.31 803.40
Aug 12, 2026 794.07 794.07 784.38 787.31
Aug 11, 2026 798.01 801.33 793.09 794.07
Aug 10, 2026 794.26 798.23 790.20 798.01
Aug 07, 2026 793.48 797.22 789.14 794.26
Aug 06, 2026 791.28 798.72 790.81 793.48
Aug 05, 2026 799.66 805.52 784.64 791.28
Aug 04, 2026 794.38 801.47 788.91 799.66
Aug 03, 2026 772.40 799.50 772.40 794.38

Level Definition

The level is a metric that allows investors to view the point at which a security, index, or portfolio is at on a given day.

Read full definition.

Level Range, Past 5 Years

View Level Range, Past 5 Years
Start Trial
--
Minimum
--
Maximum
--
Average
--
Median