S&P 400 Total Return AUD (^SP400TRAUD)
1106.86
-2.72
(-0.25%)
AUD |
Sep 18, 20:00
S&P 400 Total Return AUD Level: 1106.86 for Sept. 18, 2026
Level Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Level Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Sep 18, 2026 | 1106.86 | 1106.86 | 1106.86 | 1106.86 |
| Sep 17, 2026 | 1109.58 | 1109.58 | 1109.58 | 1109.58 |
| Sep 16, 2026 | 1100.29 | 1100.29 | 1100.29 | 1100.29 |
| Sep 15, 2026 | 1106.93 | 1106.93 | 1106.93 | 1106.93 |
| Sep 14, 2026 | 1112.46 | 1112.46 | 1112.46 | 1112.46 |
| Sep 11, 2026 | 1115.66 | 1115.66 | 1115.66 | 1115.66 |
| Sep 10, 2026 | 1107.07 | 1107.07 | 1107.07 | 1107.07 |
| Sep 09, 2026 | 1107.84 | 1107.84 | 1107.84 | 1107.84 |
| Sep 08, 2026 | 1121.11 | 1121.11 | 1121.11 | 1121.11 |
| Sep 04, 2026 | 1131.94 | 1131.94 | 1131.94 | 1131.94 |
| Sep 03, 2026 | 1131.79 | 1131.79 | 1131.79 | 1131.79 |
| Sep 02, 2026 | 1125.52 | 1125.52 | 1125.52 | 1125.52 |
| Sep 01, 2026 | 1119.99 | 1119.99 | 1119.99 | 1119.99 |
| Aug 31, 2026 | 1130.00 | 1130.00 | 1130.00 | 1130.00 |
| Aug 28, 2026 | 1132.71 | 1132.71 | 1132.71 | 1132.71 |
| Aug 27, 2026 | 1145.40 | 1145.40 | 1145.40 | 1145.40 |
| Aug 26, 2026 | 1148.80 | 1148.80 | 1148.80 | 1148.80 |
| Aug 25, 2026 | 1143.31 | 1143.31 | 1143.31 | 1143.31 |
| Aug 24, 2026 | 1144.05 | 1144.05 | 1144.05 | 1144.05 |
| Aug 21, 2026 | 1151.26 | 1151.26 | 1151.26 | 1151.26 |
| Aug 20, 2026 | 1151.86 | 1151.86 | 1151.86 | 1151.86 |
| Aug 19, 2026 | 1162.27 | 1162.27 | 1162.27 | 1162.27 |
| Aug 18, 2026 | 1168.91 | 1168.91 | 1168.91 | 1168.91 |
| Aug 17, 2026 | 1185.70 | 1185.70 | 1185.70 | 1185.70 |
| Aug 14, 2026 | 1191.91 | 1191.91 | 1191.91 | 1191.91 |
Level Definition
The level is a metric that allows investors to view the point at which a security, index, or portfolio is at on a given day.
Level Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median