Nasdaq-100 EUR (^NA100ABC)
4930.99
+3.58
(+0.07%)
EUR |
Sep 16, 17:16
Nasdaq-100 EUR Level: 4930.99 for Sept. 16, 2026
Level Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Level Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Sep 15, 2026 | 4955.31 | 4962.15 | 4921.01 | 4927.41 |
| Sep 14, 2026 | 4923.50 | 4980.57 | 4918.59 | 4962.22 |
| Sep 11, 2026 | 4967.59 | 4992.19 | 4962.75 | 4970.16 |
| Sep 10, 2026 | 4928.19 | 4946.38 | 4917.05 | 4919.60 |
| Sep 09, 2026 | 4966.47 | 4988.19 | 4959.74 | 4965.25 |
| Sep 08, 2026 | 5013.48 | 5015.34 | 4972.34 | 4986.86 |
| Sep 04, 2026 | 4998.35 | 5020.77 | 4980.77 | 4999.25 |
| Sep 03, 2026 | 4943.53 | 4990.86 | 4931.83 | 4987.28 |
| Sep 02, 2026 | 4918.29 | 4946.19 | 4908.27 | 4940.99 |
| Sep 01, 2026 | 4927.87 | 4963.18 | 4910.44 | 4928.72 |
| Aug 31, 2026 | 4982.66 | 4993.36 | 4958.74 | 4984.50 |
| Aug 28, 2026 | 4986.88 | 5036.03 | 4978.37 | 4978.37 |
| Aug 27, 2026 | 4969.09 | 5002.81 | 4952.92 | 5002.81 |
| Aug 26, 2026 | 4910.69 | 4942.65 | 4909.84 | 4932.64 |
| Aug 25, 2026 | 4923.42 | 4941.65 | 4897.61 | 4919.91 |
| Aug 24, 2026 | 4899.38 | 4912.42 | 4864.24 | 4890.04 |
| Aug 21, 2026 | 4939.59 | 4947.60 | 4904.53 | 4935.22 |
| Aug 20, 2026 | 4926.27 | 4942.36 | 4902.88 | 4914.68 |
| Aug 19, 2026 | 4989.04 | 4999.46 | 4935.07 | 4959.19 |
| Aug 18, 2026 | 5026.54 | 5036.21 | 4994.39 | 5004.90 |
| Aug 17, 2026 | 5111.88 | 5123.85 | 5087.83 | 5088.31 |
| Aug 14, 2026 | 5126.66 | 5127.65 | 5078.89 | 5099.56 |
| Aug 13, 2026 | 5075.26 | 5143.00 | 5070.29 | 5122.21 |
| Aug 12, 2026 | 5081.68 | 5086.84 | 5059.98 | 5065.10 |
| Aug 11, 2026 | 5058.17 | 5059.32 | 5013.02 | 5027.90 |
Level Definition
The level is a metric that allows investors to view the point at which a security, index, or portfolio is at on a given day.
Level Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median