Dow Jones Composite Average Total Return (^DTWC)
35058.59
-168.77
(-0.48%)
USD |
Nov 15, 20:00
Dow Jones Composite Average Total Return Level: 35058.59 for Nov. 15, 2024
Level Chart
Historical Level Data
Date | Open | High | Low | Close |
---|---|---|---|---|
Nov 15, 2024 | 35238.71 | 35238.71 | 34974.09 | 35058.59 |
Nov 14, 2024 | 35417.62 | 35510.96 | 35206.31 | 35227.36 |
Nov 13, 2024 | 35328.96 | 35548.63 | 35298.66 | 35417.62 |
Nov 12, 2024 | 35657.91 | 35683.58 | 35292.23 | 35326.34 |
Nov 11, 2024 | 35368.33 | 35797.89 | 35368.33 | 35648.34 |
Nov 08, 2024 | 35081.61 | 35485.81 | 35081.61 | 35368.33 |
Nov 07, 2024 | 35211.87 | 35258.17 | 35061.95 | 35075.32 |
Nov 06, 2024 | 34024.76 | 35247.17 | 34024.76 | 35209.32 |
Nov 05, 2024 | 33614.92 | 34029.46 | 33612.54 | 34024.76 |
Nov 04, 2024 | 33808.85 | 33808.85 | 33515.22 | 33614.92 |
Nov 01, 2024 | 33682.86 | 34070.53 | 33682.86 | 33808.85 |
Oct 31, 2024 | 33876.06 | 33898.17 | 33664.37 | 33677.78 |
Oct 30, 2024 | 33925.30 | 34111.87 | 33858.46 | 33876.06 |
Oct 29, 2024 | 34079.13 | 34091.72 | 33871.60 | 33925.30 |
Oct 28, 2024 | 33820.21 | 34143.15 | 33820.21 | 34079.13 |
Oct 25, 2024 | 34004.08 | 34178.25 | 33770.99 | 33820.21 |
Oct 24, 2024 | 34111.87 | 34137.64 | 33861.77 | 34004.08 |
Oct 23, 2024 | 34361.32 | 34361.32 | 33930.08 | 34111.87 |
Oct 22, 2024 | 34335.12 | 34453.92 | 34157.61 | 34361.32 |
Oct 21, 2024 | 34633.42 | 34633.42 | 34272.08 | 34335.12 |
Oct 18, 2024 | 34564.94 | 34657.46 | 34449.09 | 34628.72 |
Oct 17, 2024 | 34621.33 | 34679.11 | 34499.29 | 34561.59 |
Oct 16, 2024 | 34219.23 | 34654.59 | 34219.23 | 34621.33 |
Oct 15, 2024 | 34399.26 | 34504.48 | 34197.08 | 34219.23 |
Oct 14, 2024 | 34199.46 | 34438.41 | 34092.98 | 34399.26 |
Level Definition
The level is a metric that allows investors to view the point at which a security, index, or portfolio is at on a given day.
Level Range, Past 5 Years
13995.34
Minimum
Mar 23 2020
35648.34
Maximum
Nov 11 2024
26425.36
Average
27085.50
Median