Dow Jones US Real Estate Index (^DJUSRE)
374.81
+0.56
(+0.15%)
USD |
Nov 15, 20:00
Dow Jones US Real Estate Index Level: 374.81 for Nov. 15, 2024
Level Chart
Historical Level Data
Date | Open | High | Low | Close |
---|---|---|---|---|
Nov 15, 2024 | 373.16 | 375.37 | 371.57 | 374.81 |
Nov 14, 2024 | 377.24 | 377.24 | 373.86 | 374.25 |
Nov 13, 2024 | 378.24 | 380.55 | 377.15 | 377.88 |
Nov 12, 2024 | 379.46 | 380.85 | 375.41 | 375.52 |
Nov 11, 2024 | 382.58 | 384.69 | 380.27 | 380.53 |
Nov 08, 2024 | 378.60 | 383.96 | 378.21 | 382.83 |
Nov 07, 2024 | 373.60 | 377.92 | 373.37 | 377.00 |
Nov 06, 2024 | 380.13 | 380.13 | 368.21 | 372.38 |
Nov 05, 2024 | 375.19 | 381.76 | 373.85 | 381.76 |
Nov 04, 2024 | 373.79 | 377.54 | 373.79 | 376.62 |
Nov 01, 2024 | 378.82 | 379.75 | 372.61 | 372.78 |
Oct 31, 2024 | 379.54 | 382.56 | 376.77 | 376.82 |
Oct 30, 2024 | 382.77 | 386.14 | 382.26 | 383.26 |
Oct 29, 2024 | 384.34 | 385.55 | 381.19 | 381.72 |
Oct 28, 2024 | 386.85 | 388.71 | 384.48 | 385.09 |
Oct 25, 2024 | 390.18 | 391.75 | 383.94 | 384.20 |
Oct 24, 2024 | 386.98 | 389.87 | 386.85 | 387.55 |
Oct 23, 2024 | 382.67 | 387.49 | 382.52 | 386.95 |
Oct 22, 2024 | 381.84 | 384.95 | 381.58 | 383.38 |
Oct 21, 2024 | 388.89 | 389.94 | 382.57 | 382.94 |
Oct 18, 2024 | 388.95 | 390.82 | 387.47 | 390.79 |
Oct 17, 2024 | 389.35 | 389.62 | 386.78 | 387.92 |
Oct 16, 2024 | 387.77 | 391.26 | 387.22 | 390.69 |
Oct 15, 2024 | 383.96 | 389.80 | 383.96 | 386.71 |
Oct 14, 2024 | 378.91 | 382.70 | 378.23 | 382.18 |
Level Definition
The level is a metric that allows investors to view the point at which a security, index, or portfolio is at on a given day.
Level Range, Past 5 Years
226.28
Minimum
Mar 23 2020
453.47
Maximum
Dec 31 2021
354.19
Average
344.60
Median