Level Chart

Basic Info

UK General Government Gross Debt Outlook is at 108.3%, compared to 107.3% last year. This is higher than the long term average of 61.94%.

Stats

Last Value 108.3%
Latest Period 2029
Last Updated Oct 23 2024, 11:19 EDT
Long Term Average 61.94%
Average Growth Rate 2.22%
Value from 1 Year Ago 107.3%
Change from 1 Year Ago 0.93%
Frequency Yearly
Unit Percent of GDP
Adjustment Not Seasonally Adjusted
Download Source File Upgrade

Historical Data

View and export this data back to 1980. Upgrade now.
Date Value
December 31, 2029 108.3%
December 31, 2028 107.3%
December 31, 2027 106.1%
December 31, 2026 104.9%
December 31, 2025 103.8%
December 31, 2024 101.8%
December 31, 2023 100.0%
December 31, 2022 99.60%
December 31, 2021 105.1%
December 31, 2020 105.8%
December 31, 2019 85.70%
December 31, 2018 86.30%
December 31, 2017 86.70%
December 31, 2016 87.80%
December 31, 2015 87.90%
December 31, 2014 87.10%
December 31, 2013 85.30%
December 31, 2012 84.50%
December 31, 2011 81.40%
December 31, 2010 75.90%
December 31, 2009 64.90%
December 31, 2008 50.80%
December 31, 2007 43.20%
December 31, 2006 42.10%
December 31, 2005 41.00%
Date Value
December 31, 2004 38.20%
December 31, 2003 35.30%
December 31, 2002 34.10%
December 31, 2001 33.90%
December 31, 2000 36.60%
December 31, 1999 39.30%
December 31, 1998 40.90%
December 31, 1997 43.20%
December 31, 1996 43.70%
December 31, 1995 43.60%
December 31, 1994 40.60%
December 31, 1993 37.90%
December 31, 1992 33.20%
December 31, 1991 28.40%
December 31, 1990 28.50%
December 31, 1989 32.50%
December 31, 1988 37.10%
December 31, 1987 39.30%
December 31, 1986 41.30%
December 31, 1985 41.30%
December 31, 1984 42.30%
December 31, 1983 41.90%
December 31, 1982 43.10%
December 31, 1981 44.80%
December 31, 1980 42.60%

Basic Info

UK General Government Gross Debt Outlook is at 108.3%, compared to 107.3% last year. This is higher than the long term average of 61.94%.

Stats

Last Value 108.3%
Latest Period 2029
Last Updated Oct 23 2024, 11:19 EDT
Long Term Average 61.94%
Average Growth Rate 2.22%
Value from 1 Year Ago 107.3%
Change from 1 Year Ago 0.93%
Frequency Yearly
Unit Percent of GDP
Adjustment Not Seasonally Adjusted
Download Source File Upgrade