Seattle-Bellevue-Everett, WA House Price Index (DISCONTINUED) (I:SBEWAHSQ)
421.12 for Q2 2018
Level Chart
Basic Info
|
Seattle-Bellevue-Everett, WA House Price Index is at a current level of 421.12, up from 420.32 last quarter and up from 380.51 one year ago. This is a change of 0.19% from last quarter and 10.67% from one year ago. |
| Report | FHFA House Price Index |
| Category | House Prices |
| Region | N/A |
| Source | Federal Housing Finance Agency |
Stats
| Last Value | 421.12 |
| Latest Period | Jun 2018 |
| Last Updated | Aug 23 2018, 09:03 EDT |
| Average Growth Rate | 5.39% |
| Value from Last Quarter | 420.32 |
| Change from Last Quarter | 0.19% |
| Value from 1 Year Ago | 380.51 |
| Change from 1 Year Ago | 10.67% |
| Frequency | Quarterly |
| Unit | Index Q1 1991=100 |
| Adjustment | Seasonally Adjusted |
| Download Source File |
Historical Data
| Date | Value |
|---|---|
| June 30, 2018 | 421.12 |
| March 31, 2018 | 420.32 |
| December 31, 2017 | 401.48 |
| September 30, 2017 | 388.46 |
| June 30, 2017 | 380.51 |
| March 31, 2017 | 362.49 |
| December 31, 2016 | 350.04 |
| September 30, 2016 | 339.07 |
| June 30, 2016 | 329.59 |
| March 31, 2016 | 323.63 |
| December 31, 2015 | 312.25 |
| September 30, 2015 | 302.14 |
| June 30, 2015 | 293.30 |
| March 31, 2015 | 282.41 |
| December 31, 2014 | 275.40 |
| September 30, 2014 | 268.54 |
| June 30, 2014 | 263.58 |
| March 31, 2014 | 258.09 |
| December 31, 2013 | 256.23 |
| September 30, 2013 | 254.96 |
| June 30, 2013 | 243.49 |
| March 31, 2013 | 238.97 |
| December 31, 2012 | 233.57 |
| September 30, 2012 | 222.65 |
| June 30, 2012 | 214.90 |
| Date | Value |
|---|---|
| March 31, 2012 | 208.97 |
| December 31, 2011 | 205.41 |
| September 30, 2011 | 210.02 |
| June 30, 2011 | 214.75 |
| March 31, 2011 | 220.58 |
| December 31, 2010 | 224.61 |
| September 30, 2010 | 232.08 |
| June 30, 2010 | 239.05 |
| March 31, 2010 | 242.17 |
| December 31, 2009 | 248.21 |
| September 30, 2009 | 242.04 |
| June 30, 2009 | 247.65 |
| March 31, 2009 | 259.14 |
| December 31, 2008 | 266.43 |
| September 30, 2008 | 275.83 |
| June 30, 2008 | 285.07 |
| March 31, 2008 | 291.36 |
| December 31, 2007 | 300.10 |
| September 30, 2007 | 301.82 |
| June 30, 2007 | 300.84 |
| March 31, 2007 | 297.03 |
| December 31, 2006 | 290.19 |
| September 30, 2006 | 284.41 |
| June 30, 2006 | 274.76 |
| March 31, 2006 | 263.63 |
News
Headline
Time (ET)
03/26 12:00
03/20 16:47
03/18 08:58
03/05 15:24
Basic Info
|
Seattle-Bellevue-Everett, WA House Price Index is at a current level of 421.12, up from 420.32 last quarter and up from 380.51 one year ago. This is a change of 0.19% from last quarter and 10.67% from one year ago. |
| Report | FHFA House Price Index |
| Category | House Prices |
| Region | N/A |
| Source | Federal Housing Finance Agency |
Stats
| Last Value | 421.12 |
| Latest Period | Jun 2018 |
| Last Updated | Aug 23 2018, 09:03 EDT |
| Average Growth Rate | 5.39% |
| Value from Last Quarter | 420.32 |
| Change from Last Quarter | 0.19% |
| Value from 1 Year Ago | 380.51 |
| Change from 1 Year Ago | 10.67% |
| Frequency | Quarterly |
| Unit | Index Q1 1991=100 |
| Adjustment | Seasonally Adjusted |
| Download Source File |