Germany Harmonised Inflation Rate (I:GHIR)
2.40% for Oct 2024
Level Chart
Basic Info
Germany Harmonised Inflation Rate is at 2.40%, compared to 1.80% last month and 3.00% last year. This is higher than the long term average of 1.92%. |
Report | Germany Consumer Price Index |
Category | Consumer Prices |
Region | Germany |
Source | Federal Statistical Office of Germany |
Stats
Last Value | 2.40% |
Latest Period | Oct 2024 |
Last Updated | Nov 12 2024, 09:03 EST |
Next Release | Nov 28 2024, 09:00 EST |
Long Term Average | 1.92% |
Average Growth Rate | -25.32% |
Value from Last Month | 1.80% |
Change from Last Month | 33.33% |
Value from 1 Year Ago | 3.00% |
Change from 1 Year Ago | -20.00% |
Frequency | Monthly |
Unit | Percent Index 2020=100 |
Adjustment | Not Seasonally Adjusted |
Download Source File | Upgrade |
Historical Data
Date | Value |
---|---|
October 31, 2024 | 2.40% |
September 30, 2024 | 1.80% |
August 31, 2024 | 2.00% |
July 31, 2024 | 2.60% |
June 30, 2024 | 2.50% |
May 31, 2024 | 2.80% |
April 30, 2024 | 2.40% |
March 31, 2024 | 2.30% |
February 29, 2024 | 2.70% |
January 31, 2024 | 3.10% |
December 31, 2023 | 3.80% |
November 30, 2023 | 2.30% |
October 31, 2023 | 3.00% |
September 30, 2023 | 4.30% |
August 31, 2023 | 6.40% |
July 31, 2023 | 6.50% |
June 30, 2023 | 6.80% |
May 31, 2023 | 6.30% |
April 30, 2023 | 7.60% |
March 31, 2023 | 7.80% |
February 28, 2023 | 9.30% |
January 31, 2023 | 9.20% |
December 31, 2022 | 9.60% |
November 30, 2022 | 11.30% |
October 31, 2022 | 11.60% |
Date | Value |
---|---|
September 30, 2022 | 10.90% |
August 31, 2022 | 8.80% |
July 31, 2022 | 8.50% |
June 30, 2022 | 8.20% |
May 31, 2022 | 8.70% |
April 30, 2022 | 7.80% |
March 31, 2022 | 7.60% |
February 28, 2022 | 5.50% |
January 31, 2022 | 5.10% |
December 31, 2021 | 5.70% |
November 30, 2021 | 6.00% |
October 31, 2021 | 4.60% |
September 30, 2021 | 4.10% |
August 31, 2021 | 3.40% |
July 31, 2021 | 3.10% |
June 30, 2021 | 2.10% |
May 31, 2021 | 2.40% |
April 30, 2021 | 2.10% |
March 31, 2021 | 2.00% |
February 28, 2021 | 1.60% |
January 31, 2021 | 1.60% |
December 31, 2020 | -0.70% |
November 30, 2020 | -0.70% |
October 31, 2020 | -0.50% |
September 30, 2020 | -0.40% |
News
Headline
Wire
Time (ET)
MT Newswires
11/13 09:36
MT Newswires
10/30 12:29
MT Newswires
10/30 10:26
MT Newswires
10/30 06:20
Basic Info
Germany Harmonised Inflation Rate is at 2.40%, compared to 1.80% last month and 3.00% last year. This is higher than the long term average of 1.92%. |
Report | Germany Consumer Price Index |
Category | Consumer Prices |
Region | Germany |
Source | Federal Statistical Office of Germany |
Stats
Last Value | 2.40% |
Latest Period | Oct 2024 |
Last Updated | Nov 12 2024, 09:03 EST |
Next Release | Nov 28 2024, 09:00 EST |
Long Term Average | 1.92% |
Average Growth Rate | -25.32% |
Value from Last Month | 1.80% |
Change from Last Month | 33.33% |
Value from 1 Year Ago | 3.00% |
Change from 1 Year Ago | -20.00% |
Frequency | Monthly |
Unit | Percent Index 2020=100 |
Adjustment | Not Seasonally Adjusted |
Download Source File | Upgrade |