Level Chart

Basic Info

European Union Real GDP QoQ is at 0.40%, compared to 0.20% last quarter and 0.10% last year. This is lower than the long term average of 0.41%.

Report National Accounts
Category GDP
Region Eurozone
Source Eurostat

Stats

Last Value 0.40%
Latest Period Sep 2024
Last Updated Dec 6 2024, 14:04 EST
Next Release Jan 30 2025, 10:00 EST (E)
Long Term Average 0.41%
Average Growth Rate -47.07%
Value from Last Quarter 0.20%
Change from Last Quarter 100.0%
Value from 1 Year Ago 0.10%
Change from 1 Year Ago 300.0%
Frequency Quarterly
Unit Percent
Adjustment Seasonally and Calendar Adjusted
Download Source File Upgrade

Historical Data

View and export this data back to 1995. Upgrade now.
Date Value
September 30, 2024 0.40%
June 30, 2024 0.20%
March 31, 2024 0.30%
December 31, 2023 0.10%
September 30, 2023 0.10%
June 30, 2023 0.10%
March 31, 2023 0.10%
December 31, 2022 -0.20%
September 30, 2022 0.50%
June 30, 2022 0.80%
March 31, 2022 0.50%
December 31, 2021 0.90%
September 30, 2021 1.80%
June 30, 2021 2.20%
March 31, 2021 0.80%
December 31, 2020 0.50%
September 30, 2020 10.80%
June 30, 2020 -10.80%
March 31, 2020 -3.00%
December 31, 2019 0.10%
September 30, 2019 0.20%
June 30, 2019 0.40%
March 31, 2019 0.70%
December 31, 2018 0.60%
September 30, 2018 0.20%
Date Value
June 30, 2018 0.60%
March 31, 2018 0.10%
December 31, 2017 0.80%
September 30, 2017 0.80%
June 30, 2017 0.90%
March 31, 2017 0.80%
December 31, 2016 0.80%
September 30, 2016 0.50%
June 30, 2016 0.30%
March 31, 2016 0.50%
December 31, 2015 0.50%
September 30, 2015 0.50%
June 30, 2015 0.50%
March 31, 2015 0.70%
December 31, 2014 0.50%
September 30, 2014 0.50%
June 30, 2014 0.30%
March 31, 2014 0.50%
December 31, 2013 0.30%
September 30, 2013 0.40%
June 30, 2013 0.50%
March 31, 2013 -0.30%
December 31, 2012 -0.40%
September 30, 2012 -0.10%
June 30, 2012 -0.20%

Basic Info

European Union Real GDP QoQ is at 0.40%, compared to 0.20% last quarter and 0.10% last year. This is lower than the long term average of 0.41%.

Report National Accounts
Category GDP
Region Eurozone
Source Eurostat

Stats

Last Value 0.40%
Latest Period Sep 2024
Last Updated Dec 6 2024, 14:04 EST
Next Release Jan 30 2025, 10:00 EST (E)
Long Term Average 0.41%
Average Growth Rate -47.07%
Value from Last Quarter 0.20%
Change from Last Quarter 100.0%
Value from 1 Year Ago 0.10%
Change from 1 Year Ago 300.0%
Frequency Quarterly
Unit Percent
Adjustment Seasonally and Calendar Adjusted
Download Source File Upgrade