Warpaint London Plc (WPNTF)
2.90
0.00 (0.00%)
USD |
OTCM |
Aug 28, 16:00
Warpaint London Short Interest
Short Interest Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Short Interest Data
| Date | % of Float Short | % of SO Short | Days to Cover | Short Interest |
|---|---|---|---|---|
| Jul 15, 2026 | -- | -- | -- | -- |
| Jul 14, 2026 | -- | -- | -- | -- |
| Jul 13, 2026 | -- | -- | -- | -- |
| Jul 10, 2026 | -- | -- | -- | -- |
| Jun 02, 2026 | -- | -- | -- | -- |
| Jun 01, 2026 | -- | -- | -- | -- |
| May 29, 2026 | -- | -- | -- | -- |
| May 28, 2026 | -- | -- | -- | -- |
| May 27, 2026 | -- | -- | -- | -- |
| May 07, 2026 | -- | -- | -- | -- |
| May 06, 2026 | -- | -- | -- | -- |
| May 05, 2026 | -- | -- | -- | -- |
| May 04, 2026 | -- | -- | -- | -- |
| Apr 14, 2026 | -- | -- | -- | -- |
| Apr 13, 2026 | -- | -- | -- | -- |
| Apr 09, 2026 | -- | -- | -- | -- |
| Apr 08, 2026 | -- | -- | -- | -- |
| Apr 07, 2026 | -- | -- | -- | -- |
| Apr 06, 2026 | -- | -- | -- | -- |
| Feb 19, 2026 | -- | -- | -- | -- |
| Feb 18, 2026 | -- | -- | -- | -- |
| Feb 17, 2026 | -- | -- | -- | -- |
| Feb 16, 2026 | -- | -- | -- | -- |
| Feb 13, 2026 | -- | -- | -- | -- |
| Feb 12, 2026 | -- | -- | -- | -- |
Short Interest Definition
The number of shares that have been sold short but have yet to be covered or closed out.
Short Interest Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median