Walmart Inc (WMT)
86.61
+2.53
(+3.01%)
USD |
NYSE |
Nov 19, 16:00
86.13
-0.48
(-0.55%)
After-Hours: 19:11
Walmart Dividend: 0.2075 for Dec. 13, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Dec 13, 2024 | Dec 13, 2024 | Jan 06, 2025 | Feb 20, 2024 | Normal | 0.2075 |
Aug 16, 2024 | Aug 16, 2024 | Sep 03, 2024 | Feb 20, 2024 | Normal | 0.2075 |
May 09, 2024 | May 10, 2024 | May 28, 2024 | Feb 19, 2024 | Normal | 0.2075 |
Mar 14, 2024 | Mar 15, 2024 | Apr 01, 2024 | Feb 19, 2024 | Normal | 0.2075 |
Dec 07, 2023 | Dec 08, 2023 | Jan 02, 2024 | Feb 21, 2023 | Normal | 0.19 |
Aug 10, 2023 | Aug 11, 2023 | Sep 05, 2023 | Feb 21, 2023 | Normal | 0.19 |
May 04, 2023 | May 05, 2023 | May 30, 2023 | Feb 21, 2023 | Normal | 0.19 |
Mar 16, 2023 | Mar 17, 2023 | Apr 03, 2023 | Feb 21, 2023 | Normal | 0.19 |
Dec 08, 2022 | Dec 09, 2022 | Jan 03, 2023 | Feb 17, 2022 | Normal | 0.1867 |
Aug 11, 2022 | Aug 12, 2022 | Sep 06, 2022 | Feb 17, 2022 | Normal | 0.1867 |
May 05, 2022 | May 06, 2022 | May 31, 2022 | Feb 17, 2022 | Normal | 0.1867 |
Mar 17, 2022 | Mar 18, 2022 | Apr 04, 2022 | Feb 17, 2022 | Normal | 0.1867 |
Dec 09, 2021 | Dec 10, 2021 | Jan 03, 2022 | Feb 18, 2021 | Normal | 0.1833 |
Aug 12, 2021 | Aug 13, 2021 | Sep 07, 2021 | Feb 18, 2021 | Normal | 0.1833 |
May 06, 2021 | May 07, 2021 | Jun 01, 2021 | Feb 18, 2021 | Normal | 0.1833 |
Mar 18, 2021 | Mar 19, 2021 | Apr 05, 2021 | Feb 18, 2021 | Normal | 0.1833 |
Dec 10, 2020 | Dec 11, 2020 | Jan 04, 2021 | Feb 18, 2020 | Normal | 0.18 |
Aug 13, 2020 | Aug 14, 2020 | Sep 08, 2020 | Feb 18, 2020 | Normal | 0.18 |
May 07, 2020 | May 08, 2020 | Jun 01, 2020 | Feb 18, 2020 | Normal | 0.18 |
Mar 19, 2020 | Mar 20, 2020 | Apr 06, 2020 | Feb 18, 2020 | Normal | 0.18 |
Dec 05, 2019 | Dec 06, 2019 | Jan 02, 2020 | Feb 12, 2019 | Normal | 0.1767 |
Aug 08, 2019 | Aug 09, 2019 | Sep 03, 2019 | Feb 19, 2019 | Normal | 0.1767 |
May 09, 2019 | May 10, 2019 | Jun 03, 2019 | Feb 19, 2019 | Normal | 0.1767 |
Mar 14, 2019 | Mar 15, 2019 | Apr 01, 2019 | Feb 19, 2019 | Normal | 0.1767 |
Dec 06, 2018 | Dec 07, 2018 | Jan 02, 2019 | Feb 20, 2018 | Normal | 0.1733 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.1767
Minimum
Dec 05 2019
0.2075
Maximum
Mar 14 2024
0.1889
Average
0.1867
Median
Mar 17 2022
Dividend Benchmarks
Costco Wholesale Corp | 1.16 |
Dollar Tree Inc | -- |
PepsiCo Inc | 1.355 |
Procter & Gamble Co | 1.006 |
Target Corp | 1.12 |