Verra Mobility Corp. (VRRM)
3.48
+0.07
(+2.05%)
USD |
NASDAQ |
Sep 18, 16:00
3.50
+0.02
(+0.57%)
After-Hours: 20:00
Verra Mobility EPS Diluted (Quarterly) : -0.3171 for June 30, 2026
EPS Diluted (Quarterly) Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical EPS Diluted (Quarterly) Data
| Date | Value |
|---|---|
| June 30, 2026 | -0.3171 |
| March 31, 2026 | 0.174 |
| December 31, 2025 | 0.1182 |
| September 30, 2025 | 0.2894 |
| June 30, 2025 | 0.2388 |
| March 31, 2025 | 0.1995 |
| December 31, 2024 | -0.4081 |
| September 30, 2024 | 0.2072 |
| June 30, 2024 | 0.203 |
| March 31, 2024 | 0.1728 |
| December 31, 2023 | 0.0179 |
| September 30, 2023 | 0.1788 |
| June 30, 2023 | 0.1252 |
| March 31, 2023 | 0.0299 |
| December 31, 2022 | 0.1823 |
| September 30, 2022 | 0.1552 |
| June 30, 2022 | 0.1849 |
| March 31, 2022 | 0.0625 |
| December 31, 2021 | 0.1192 |
| Date | Value |
|---|---|
| September 30, 2021 | 0.1651 |
| June 30, 2021 | 0.024 |
| March 31, 2021 | -0.0549 |
| December 31, 2020 | -0.0868 |
| September 30, 2020 | 0.0682 |
| June 30, 2020 | -0.1467 |
| March 31, 2020 | 0.1346 |
| December 31, 2019 | 0.056 |
| September 30, 2019 | 0.1084 |
| June 30, 2019 | 0.0222 |
| March 31, 2019 | 0.018 |
| December 31, 2018 | -0.27 |
| September 30, 2018 | 0.0893 |
| June 30, 2018 | -0.0662 |
| March 31, 2018 | -0.3545 |
| December 31, 2017 | 0.0095 |
| September 30, 2017 | 0.00 |
| June 30, 2017 | 0.0108 |
| March 31, 2017 | 0.0036 |
EPS Diluted (Quarterly) Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
EPS Diluted (Quarterly) Benchmarks
| Proficient Auto Logistics, Inc. | -0.1395 |
| Avis Budget Group, Inc. | 0.9804 |
| Covenant Logistics Group, Inc. | 0.321 |
| Huron Consulting Group, Inc. | 1.906 |
| Kforce, Inc. | 0.7258 |
EPS Diluted (Quarterly) Related Metrics
| Net Income (Quarterly) | -48.18M |
| Revenue (Quarterly) | 263.59M |
| Total Expenses (Quarterly) | 311.77M |
| Enterprise Value | 1.558B |
| Gross Profit Margin (Quarterly) | 78.46% |
| Profit Margin (Quarterly) | -18.28% |
| Earnings Yield | 7.60% |
| Operating Earnings Yield | 44.63% |
| Normalized Earnings Yield | 21.58 |