Dividend Chart

Historical Dividend Data

View and export this data back to 2014. Upgrade now.
Ex-Date Record Date Pay Date Declared Date Type Amount
Feb 28, 2023 Mar 01, 2023 Mar 15, 2023 Jan 18, 2023 Normal 0.9062
Nov 30, 2022 Dec 01, 2022 Dec 15, 2022 Oct 20, 2022 Normal 0.9062
Aug 31, 2022 Sep 01, 2022 Sep 15, 2022 Jul 20, 2022 Normal 0.9062
May 31, 2022 Jun 01, 2022 Jun 15, 2022 Apr 22, 2022 Normal 0.9062
Feb 28, 2022 Mar 01, 2022 Mar 15, 2022 Jan 20, 2022 Normal 0.9062
Nov 30, 2021 Dec 01, 2021 Dec 15, 2021 Oct 20, 2021 Normal 0.9062
Aug 31, 2021 Sep 01, 2021 Sep 15, 2021 Jul 21, 2021 Normal 0.9062
May 28, 2021 Jun 01, 2021 Jun 15, 2021 Apr 21, 2021 Normal 0.9062
Feb 26, 2021 Mar 01, 2021 Mar 15, 2021 Jan 21, 2021 Normal 0.9062
Nov 30, 2020 Dec 01, 2020 Dec 15, 2020 Oct 19, 2020 Normal 0.9062
Aug 31, 2020 Sep 01, 2020 Sep 15, 2020 Jul 17, 2020 Normal 0.9062
May 29, 2020 Jun 01, 2020 Jun 15, 2020 Apr 24, 2020 Normal 0.9062
Feb 28, 2020 Mar 02, 2020 Mar 16, 2020 Jan 21, 2020 Normal 0.9062
Nov 29, 2019 Dec 02, 2019 Dec 16, 2019 Oct 21, 2019 Normal 0.9062
Aug 29, 2019 Sep 02, 2019 Sep 16, 2019 Jul 17, 2019 Normal 0.9062
May 30, 2019 May 31, 2019 Jun 14, 2019 Apr 18, 2019 Normal 0.9062
Feb 28, 2019 Mar 01, 2019 Mar 15, 2019 Jan 17, 2019 Normal 0.9062
Nov 29, 2018 Nov 30, 2018 Dec 14, 2018 Oct 18, 2018 Normal 0.9062
Aug 29, 2018 Aug 30, 2018 Sep 13, 2018 Jul 19, 2018 Normal 0.9062
May 30, 2018 May 31, 2018 Jun 14, 2018 Apr 19, 2018 Normal 0.9062
Mar 01, 2018 Mar 02, 2018 Mar 16, 2018 Jan 19, 2018 Normal 0.9062
Nov 28, 2017 Nov 29, 2017 Dec 14, 2017 Oct 19, 2017 Normal 0.9062
Aug 25, 2017 Aug 29, 2017 Sep 14, 2017 Aug 04, 2017 Normal 0.9062
May 25, 2017 May 30, 2017 Jun 14, 2017 Apr 26, 2017 Normal 0.9062
Feb 27, 2017 Mar 01, 2017 Mar 16, 2017 Jan 19, 2017 Normal 0.9062

Dividend Definition

Dividends are common dividends paid per share, reported as of the ex-dividend date. In general, profits from business operations can be allocated to retained earnings or paid to shareholders in the form of dividends or stock buybacks.

Read full definition.

Dividend Range, Past 5 Years

0.9063
Minimum
May 30 2019
0.9063
Maximum
May 30 2019
0.9063
Average
0.9063
Median
May 30 2019