Vanguard Energy ETF (VDE)
133.94
+1.88
(+1.42%)
USD |
NYSEARCA |
Nov 18, 16:00
133.94
0.00 (0.00%)
After-Hours: 17:16
VDE Dividend: 1.052 for Sept. 27, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Sep 27, 2024 | Sep 27, 2024 | Oct 01, 2024 | Sep 25, 2024 | Non-qualified | 0.0044 |
Sep 27, 2024 | Sep 27, 2024 | Oct 01, 2024 | Sep 25, 2024 | Qualified | 1.048 |
Jun 28, 2024 | Jun 28, 2024 | Jul 02, 2024 | Jun 26, 2024 | Non-qualified | 0.0256 |
Jun 28, 2024 | Jun 28, 2024 | Jul 02, 2024 | Jun 26, 2024 | Qualified | 0.9228 |
Mar 22, 2024 | Mar 25, 2024 | Mar 27, 2024 | Mar 20, 2024 | Qualified | 0.9559 |
Dec 19, 2023 | Dec 20, 2023 | Dec 22, 2023 | Dec 15, 2023 | Qualified | 1.060 |
Dec 19, 2023 | Dec 20, 2023 | Dec 22, 2023 | Dec 15, 2023 | Non-qualified | 0.0003 |
Sep 28, 2023 | Sep 29, 2023 | Oct 03, 2023 | Sep 26, 2023 | Qualified | 0.8506 |
Sep 28, 2023 | Sep 29, 2023 | Oct 03, 2023 | Sep 26, 2023 | Non-qualified | 0.0154 |
Jun 29, 2023 | Jun 30, 2023 | Jul 05, 2023 | Jun 27, 2023 | Qualified | 0.981 |
Mar 24, 2023 | Mar 27, 2023 | Mar 29, 2023 | Mar 22, 2023 | Non-qualified | 0.0307 |
Mar 24, 2023 | Mar 27, 2023 | Mar 29, 2023 | Mar 22, 2023 | Qualified | 0.9792 |
Dec 15, 2022 | Dec 16, 2022 | Dec 20, 2022 | Dec 13, 2022 | Non-qualified | 0.0807 |
Dec 15, 2022 | Dec 16, 2022 | Dec 20, 2022 | Dec 13, 2022 | Qualified | 1.280 |
Sep 28, 2022 | Sep 29, 2022 | Oct 03, 2022 | Sep 26, 2022 | Qualified | 1.176 |
Sep 28, 2022 | Sep 29, 2022 | Oct 03, 2022 | Sep 26, 2022 | Non-qualified | 0.0610 |
Jun 23, 2022 | Jun 24, 2022 | Jun 28, 2022 | Jun 21, 2022 | Non-qualified | 0.0802 |
Jun 23, 2022 | Jun 24, 2022 | Jun 28, 2022 | Jun 21, 2022 | Qualified | 0.9279 |
Mar 24, 2022 | Mar 25, 2022 | Mar 29, 2022 | Mar 22, 2022 | Qualified | 0.7747 |
Mar 24, 2022 | Mar 25, 2022 | Mar 29, 2022 | Mar 22, 2022 | Non-qualified | 0.0455 |
Dec 16, 2021 | Dec 17, 2021 | Dec 21, 2021 | Dec 14, 2021 | Non-qualified | 0.9393 |
Sep 29, 2021 | Sep 30, 2021 | Oct 04, 2021 | Sep 28, 2021 | Non-qualified | 0.9232 |
Jun 21, 2021 | Jun 22, 2021 | Jun 24, 2021 | Jun 17, 2021 | Non-qualified | 0.6582 |
Mar 26, 2021 | Mar 29, 2021 | Mar 31, 2021 | Mar 24, 2021 | Non-qualified | 0.6877 |
Dec 17, 2020 | Dec 18, 2020 | Dec 22, 2020 | Dec 15, 2020 | Qualified | 0.6029 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.0003
Minimum
Dec 19 2023
1.280
Maximum
Dec 15 2022
0.6115
Average
0.6877
Median
Mar 26 2021
Dividend Benchmarks
The Energy Select Sector SPDR® ETF | 0.7275 |
Fidelity MSCI Energy ETF | 0.207 |
iShares US Energy ETF | 0.3465 |
iShares Global Energy ETF | 0.8977 |
Strive U.S. Energy ETF | 0.2104 |