ProShares Ultra Financials (UYG)
91.60
+0.98
(+1.09%)
USD |
NYSEARCA |
Nov 15, 16:00
91.50
-0.10
(-0.11%)
After-Hours: 20:00
UYG Dividend: 0.0860 for Sept. 25, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Sep 25, 2024 | Sep 25, 2024 | Oct 02, 2024 | Sep 24, 2024 | Non-qualified | 0.0860 |
Jun 26, 2024 | Jun 26, 2024 | Jul 03, 2024 | Jun 25, 2024 | Non-qualified | 0.1123 |
Mar 20, 2024 | Mar 21, 2024 | Mar 27, 2024 | Mar 19, 2024 | Non-qualified | 0.0386 |
Dec 20, 2023 | Dec 21, 2023 | Dec 28, 2023 | Dec 19, 2023 | Non-qualified | 0.1469 |
Sep 20, 2023 | Sep 21, 2023 | Sep 27, 2023 | Sep 19, 2023 | Non-qualified | 0.0870 |
Jun 21, 2023 | Jun 22, 2023 | Jun 28, 2023 | Jun 20, 2023 | Non-qualified | 0.1092 |
Mar 22, 2023 | Mar 23, 2023 | Mar 29, 2023 | Mar 21, 2023 | Non-qualified | 0.0937 |
Dec 22, 2022 | Dec 23, 2022 | Dec 30, 2022 | Dec 21, 2022 | Qualified | 0.2037 |
Sep 21, 2022 | Sep 22, 2022 | Sep 28, 2022 | Sep 20, 2022 | Qualified | 0.0641 |
Jun 22, 2022 | Jun 23, 2022 | Jun 29, 2022 | Jun 21, 2022 | Qualified | 0.0436 |
Mar 23, 2022 | Mar 24, 2022 | Mar 30, 2022 | Mar 22, 2022 | Qualified | 0.0386 |
Dec 23, 2021 | Dec 27, 2021 | Dec 31, 2021 | Dec 22, 2021 | Short Term Capital Gains | 3.096 |
Dec 23, 2021 | Dec 27, 2021 | Dec 31, 2021 | Dec 22, 2021 | Non-qualified | 0.0896 |
Sep 22, 2021 | Sep 23, 2021 | Sep 29, 2021 | Jan 19, 2021 | Non-qualified | 0.0252 |
Jun 22, 2021 | Jun 23, 2021 | Jun 29, 2021 | Jan 19, 2021 | Non-qualified | 0.0229 |
Mar 23, 2021 | Mar 24, 2021 | Mar 30, 2021 | Jan 19, 2021 | Non-qualified | 0.0269 |
Dec 23, 2020 | Dec 24, 2020 | Dec 31, 2020 | Dec 22, 2020 | Qualified | 0.0781 |
Sep 23, 2020 | Sep 24, 2020 | Sep 30, 2020 | Sep 22, 2020 | Qualified | 0.0316 |
Jun 24, 2020 | Jun 25, 2020 | Jul 01, 2020 | Jun 23, 2020 | Qualified | 0.0541 |
Mar 25, 2020 | Mar 26, 2020 | Apr 01, 2020 | Mar 24, 2020 | Qualified | 0.1164 |
Dec 24, 2019 | Dec 26, 2019 | Jan 02, 2020 | Dec 23, 2019 | Non-qualified | 0.1705 |
Sep 25, 2019 | Sep 26, 2019 | Oct 02, 2019 | Sep 24, 2019 | Non-qualified | 0.1409 |
Jun 25, 2019 | Jun 26, 2019 | Jul 02, 2019 | Mar 18, 2019 | Non-qualified | 0.0928 |
Mar 20, 2019 | Mar 21, 2019 | Mar 27, 2019 | Mar 18, 2019 | Non-qualified | 0.0764 |
Dec 26, 2018 | Dec 27, 2018 | Jan 03, 2019 | Dec 25, 2018 | Qualified | 0.1807 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.0229
Minimum
Jun 22 2021
3.096
Maximum
Dec 23 2021
0.2255
Average
0.086
Median
Sep 25 2024
Dividend Benchmarks
ProShares UltraPro Dow30 | 0.3060 |
ProShares Ultra Dow30 | 0.2737 |
ProShares Ultra Energy | 0.2911 |
Direxion Daily Energy Bull 2X ETF | 0.3950 |
Direxion Daily Financial Bull 3X ETF | 0.3161 |