TotalEnergies SE (TTE)
59.98
-0.54
(-0.89%)
USD |
NYSE |
Nov 21, 16:00
59.98
0.00 (0.00%)
After-Hours: 17:23
TotalEnergies Dividend: 0.8578 for March 25, 2025
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Mar 25, 2025 | Mar 25, 2025 | Apr 16, 2025 | Oct 31, 2024 | Normal | 0.8578 |
Dec 31, 2024 | Dec 31, 2024 | Jan 21, 2025 | Jul 25, 2024 | Normal | 0.8578 |
Sep 24, 2024 | Sep 24, 2024 | Oct 11, 2024 | Apr 25, 2024 | Normal | 0.8750 |
Jun 18, 2024 | Jun 18, 2024 | Jul 11, 2024 | Feb 06, 2024 | Normal | 0.8474 |
Mar 18, 2024 | Mar 19, 2024 | Apr 15, 2024 | Jan 08, 2024 | Normal | 0.7959 |
Dec 28, 2023 | Dec 29, 2023 | Jan 25, 2024 | Nov 28, 2023 | Normal | 0.8105 |
Sep 15, 2023 | Sep 18, 2023 | Oct 12, 2023 | Aug 23, 2023 | Normal | 0.7796 |
Jun 16, 2023 | Jun 20, 2023 | Jul 17, 2023 | May 31, 2023 | Normal | 0.8044 |
Mar 20, 2023 | Mar 21, 2023 | Apr 14, 2023 | Feb 22, 2023 | Normal | 0.7474 |
Dec 29, 2022 | Dec 30, 2022 | Jan 25, 2023 | Nov 28, 2022 | Normal | 0.7412 |
Dec 02, 2022 | Dec 05, 2022 | Dec 28, 2022 | Oct 27, 2022 | Special | 1.060 |
Sep 19, 2022 | Sep 20, 2022 | Oct 13, 2022 | Aug 26, 2022 | Normal | 0.6738 |
Jun 16, 2022 | Jun 20, 2022 | Jul 14, 2022 | May 19, 2022 | Normal | 0.6883 |
Mar 18, 2022 | Mar 21, 2022 | Apr 12, 2022 | Mar 02, 2022 | Normal | 0.7281 |
Dec 30, 2021 | Dec 31, 2021 | Jan 25, 2022 | Dec 17, 2021 | Normal | 0.7553 |
Sep 17, 2021 | Sep 20, 2021 | Oct 12, 2021 | Sep 08, 2021 | Normal | 0.7626 |
Jun 22, 2021 | Jun 23, 2021 | Jul 16, 2021 | Jun 08, 2021 | Normal | 0.7803 |
Mar 23, 2021 | Mar 24, 2021 | Apr 19, 2021 | Mar 12, 2021 | Normal | 0.7726 |
Dec 30, 2020 | Dec 31, 2020 | Jan 25, 2021 | Dec 18, 2020 | Normal | 0.8009 |
Sep 23, 2020 | Sep 24, 2020 | Oct 16, 2020 | Sep 11, 2020 | Normal | 0.7710 |
Jun 25, 2020 | Jun 26, 2020 | Jul 23, 2020 | Jun 08, 2020 | Normal | 0.7751 |
Mar 26, 2020 | Mar 27, 2020 | Apr 21, 2020 | Mar 13, 2020 | Normal | 0.7471 |
Jan 02, 2020 | Jan 03, 2020 | Jan 28, 2020 | Dec 13, 2019 | Normal | 0.7322 |
Sep 25, 2019 | Sep 26, 2019 | Oct 18, 2019 | Sep 13, 2019 | Normal | 0.7197 |
Jun 07, 2019 | Jun 10, 2019 | Jul 02, 2019 | May 29, 2019 | Normal | 0.7216 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.6738
Minimum
Sep 19 2022
1.060
Maximum
Dec 02 2022
0.7898
Average
0.7751
Median
Jun 25 2020
Dividend Benchmarks
Equinor ASA | 0.70 |
Shell PLC | 0.688 |
Chevron Corp | 1.63 |
Eni SpA | 0.5432 |
BP PLC | 0.48 |