trivago NV (TRVG)
5.81
+0.04
(+0.69%)
USD |
NASDAQ |
Sep 15, 16:00
5.81
0.00 (0.00%)
After-Hours: 20:00
trivago Enterprise Value : -4.017M for Sept. 14, 2026
Enterprise Value Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Enterprise Value Data
| Date | Value |
|---|---|
| September 14, 2026 | -4.017M |
| September 11, 2026 | -7.476M |
| September 10, 2026 | -6.784M |
| September 09, 2026 | -6.554M |
| September 08, 2026 | -2.864M |
| September 04, 2026 | 1.057M |
| September 03, 2026 | 10.51M |
| September 02, 2026 | -2.172M |
| September 01, 2026 | -1.941M |
| August 31, 2026 | -4.939M |
| August 28, 2026 | 1.288M |
| August 27, 2026 | -7.476M |
| August 26, 2026 | -5.400M |
| August 25, 2026 | -9.782M |
| August 24, 2026 | -8.399M |
| August 21, 2026 | -12.32M |
| August 20, 2026 | -24.31M |
| August 19, 2026 | -24.08M |
| August 18, 2026 | -26.62M |
| August 17, 2026 | -21.54M |
| August 14, 2026 | -19.47M |
| August 13, 2026 | -17.62M |
| August 12, 2026 | -17.16M |
| August 11, 2026 | -16.47M |
| August 10, 2026 | -14.40M |
| Date | Value |
|---|---|
| August 07, 2026 | -7.476M |
| August 06, 2026 | -10.47M |
| August 05, 2026 | -17.62M |
| August 04, 2026 | -14.63M |
| August 03, 2026 | -14.16M |
| July 31, 2026 | -15.32M |
| July 30, 2026 | -13.70M |
| July 29, 2026 | -11.40M |
| July 28, 2026 | -10.70M |
| July 27, 2026 | -12.55M |
| July 24, 2026 | -11.17M |
| July 23, 2026 | -16.24M |
| July 22, 2026 | -13.01M |
| July 21, 2026 | -9.321M |
| July 20, 2026 | -12.20M |
| July 17, 2026 | -7.015M |
| July 16, 2026 | -10.24M |
| July 15, 2026 | -9.782M |
| July 14, 2026 | -12.55M |
| July 13, 2026 | -14.63M |
| July 10, 2026 | -14.40M |
| July 09, 2026 | -13.93M |
| July 08, 2026 | -13.93M |
| July 07, 2026 | -15.78M |
| July 06, 2026 | -15.55M |
Enterprise Value Definition
EV is considered the theoretical purchase ("takeover") price of a business because a purchaser would take on the company's debt, while pocketing the company's cash and gaining a right to all of the company's future earnings.
Enterprise Value Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Enterprise Value Benchmarks
| Hello Group, Inc. | -734.45M |
| United Internet AG | 9.570B |
| Gurunavi, Inc. | 46.11M |
| ZIGExN Co., Ltd. | 229.19M |
| Vodafone Group Plc | -- |
Enterprise Value Related Metrics
| Net Income (Quarterly) | -5.988M |
| Revenue (Quarterly) | 195.81M |
| Total Expenses (Quarterly) | 201.80M |
| EPS Diluted (Quarterly) | -0.0847 |
| Gross Profit Margin (Quarterly) | 93.28% |
| Profit Margin (Quarterly) | -3.06% |
| Earnings Yield | 3.64% |
| Operating Earnings Yield | 1.60% |
| Normalized Earnings Yield | 4.053 |