T Rowe Price Total Return ETF (TOTR)
39.41
0.00 (0.00%)
USD |
NYSEARCA |
Sep 08, 15:59
39.41
0.00 (0.00%)
After-Hours: 20:00
TOTR Dividend : 0.1739 for Aug. 26, 2026
Dividend Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Dividend Data
| Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
|---|---|---|---|---|---|
| Aug 26, 2026 | Aug 26, 2026 | Aug 28, 2026 | Feb 04, 2026 | Normal | 0.1739 |
| Jul 28, 2026 | Jul 28, 2026 | Jul 30, 2026 | Feb 04, 2026 | Normal | 0.1804 |
| Jun 25, 2026 | Jun 25, 2026 | Jun 29, 2026 | Feb 04, 2026 | Normal | 0.169 |
| May 26, 2026 | May 26, 2026 | May 28, 2026 | Feb 04, 2026 | Normal | 0.1703 |
| Apr 27, 2026 | Apr 27, 2026 | Apr 29, 2026 | Feb 04, 2026 | Normal | 0.1686 |
| Mar 26, 2026 | Mar 26, 2026 | Mar 30, 2026 | Feb 04, 2026 | Normal | 0.1728 |
| Feb 24, 2026 | Feb 24, 2026 | Feb 26, 2026 | Feb 04, 2026 | Normal | 0.1742 |
| Jan 27, 2026 | Jan 27, 2026 | Jan 29, 2026 | Jan 26, 2026 | Normal | 0.1777 |
| Dec 23, 2025 | Dec 23, 2025 | Dec 26, 2025 | Mar 12, 2025 | Normal | 0.1726 |
| Nov 24, 2025 | Nov 24, 2025 | Nov 26, 2025 | Mar 12, 2025 | Normal | 0.1795 |
| Oct 28, 2025 | Oct 28, 2025 | Oct 30, 2025 | Mar 12, 2025 | Normal | 0.1824 |
| Sep 25, 2025 | Sep 25, 2025 | Sep 29, 2025 | Mar 12, 2025 | Normal | 0.1893 |
| Aug 26, 2025 | Aug 26, 2025 | Aug 28, 2025 | Mar 12, 2025 | Normal | 0.1794 |
| Jul 28, 2025 | Jul 28, 2025 | Jul 30, 2025 | Mar 12, 2025 | Normal | 0.1838 |
| Jun 25, 2025 | Jun 25, 2025 | Jun 27, 2025 | Mar 12, 2025 | Normal | 0.1767 |
| May 27, 2025 | May 27, 2025 | May 29, 2025 | Mar 12, 2025 | Normal | 0.1791 |
| Apr 25, 2025 | Apr 25, 2025 | Apr 29, 2025 | Mar 12, 2025 | Normal | 0.1806 |
| Mar 26, 2025 | Mar 26, 2025 | Mar 28, 2025 | Mar 12, 2025 | Normal | 0.1521 |
| Feb 25, 2025 | Feb 25, 2025 | Feb 27, 2025 | Feb 24, 2025 | Normal | 0.1345 |
| Jan 28, 2025 | Jan 28, 2025 | Jan 30, 2025 | Jan 27, 2025 | Normal | 0.1855 |
| Dec 23, 2024 | Dec 23, 2024 | Dec 26, 2024 | Feb 19, 2024 | Normal | 0.1669 |
| Nov 25, 2024 | Nov 25, 2024 | Nov 27, 2024 | Feb 19, 2024 | Normal | 0.1763 |
| Oct 28, 2024 | Oct 28, 2024 | Oct 30, 2024 | Feb 19, 2024 | Normal | 0.1746 |
| Sep 25, 2024 | Sep 25, 2024 | Sep 27, 2024 | Feb 19, 2024 | Normal | 0.1693 |
| Aug 27, 2024 | Aug 27, 2024 | Aug 29, 2024 | Feb 19, 2024 | Normal | 0.1766 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median