EPS Diluted (Quarterly) Chart

View EPS Diluted (Quarterly) for TIGO.
Upgrade now.
Sep '18
Jan '19
May '19
 
285.00
270.00
255.00
240.00
View EPS Diluted (Quarterly) Chart
Start Trial

Historical EPS Diluted (Quarterly) Data

View and export this data back to 1993. Start Trial.
Date Value
June 30, 2026 0.6488
March 31, 2026 0.6506
December 31, 2025 1.504
September 30, 2025 1.163
June 30, 2025 4.033
March 31, 2025 1.136
December 31, 2024 0.1795
September 30, 2024 0.2954
June 30, 2024 0.4511
March 31, 2024 0.5341
December 31, 2023 -0.3668
September 30, 2023 0.00
June 30, 2023 -0.1284
March 31, 2023 0.0175
December 31, 2022 0.3324
September 30, 2022 -0.1873
June 30, 2022 0.079
March 31, 2022 0.1797
December 31, 2021 3.91
September 30, 2021 0.0303
June 30, 2021 -0.6081
March 31, 2021 0.3254
December 31, 2020 -0.4344
September 30, 2020 -0.3956
June 30, 2020 -0.8926
Date Value
March 31, 2020 -0.9472
December 31, 2019 1.731
September 30, 2019 -1.017
June 30, 2019 -0.1941
March 31, 2019 0.101
December 31, 2018 -0.732
September 30, 2018 0.5295
June 30, 2018 -0.0467
March 31, 2018 0.3818
December 31, 2017 0.2342
September 30, 2017 0.164
June 30, 2017 -0.2108
March 31, 2017 0.1884
December 31, 2016 -1.021
September 30, 2016 0.157
June 30, 2016 0.2512
March 31, 2016 0.2983
December 31, 2015 -3.337
September 30, 2015 0.0942
June 30, 2015 -0.7772
March 31, 2015 -0.3611
December 31, 2014 0.3768
September 30, 2014 1.295
June 30, 2014 1.460
March 31, 2014 17.44

EPS Diluted (Quarterly) Range, Past 5 Years

View EPS Diluted (Quarterly) Range, Past 5 Years
Start Trial
--
Minimum
--
Maximum
--
Average
--
Median

EPS Diluted (Quarterly) Benchmarks

View EPS Diluted (Quarterly) Benchmarks
Start Trial
America Movil SAB de CV 0.4658
VEON Ltd. 1.718
Cellcom Israel Ltd. 0.1825
T-Mobile US, Inc. 2.992
SK Telecom Co., Ltd. 0.8082