TELUS Corp (T.TO)
21.18
-0.20
(-0.94%)
CAD |
TSX |
Nov 22, 13:50
TELUS Dividend: 0.4023 for Dec. 11, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Dec 11, 2024 | Dec 11, 2024 | Jan 02, 2025 | Nov 08, 2024 | Normal | 0.4023 |
Sep 10, 2024 | Sep 10, 2024 | Oct 01, 2024 | Aug 02, 2024 | Normal | 0.3891 |
Jun 10, 2024 | Jun 10, 2024 | Jul 02, 2024 | May 09, 2024 | Normal | 0.3891 |
Mar 08, 2024 | Mar 11, 2024 | Apr 01, 2024 | Feb 08, 2024 | Normal | 0.3761 |
Dec 08, 2023 | Dec 11, 2023 | Jan 02, 2024 | Nov 03, 2023 | Normal | 0.3761 |
Sep 07, 2023 | Sep 08, 2023 | Oct 02, 2023 | Aug 04, 2023 | Normal | 0.3636 |
Jun 08, 2023 | Jun 09, 2023 | Jul 04, 2023 | May 04, 2023 | Normal | 0.3636 |
Mar 09, 2023 | Mar 10, 2023 | Apr 03, 2023 | Feb 09, 2023 | Normal | 0.3511 |
Dec 08, 2022 | Dec 09, 2022 | Jan 03, 2023 | Nov 04, 2022 | Normal | 0.3511 |
Sep 08, 2022 | Sep 09, 2022 | Oct 03, 2022 | Aug 05, 2022 | Normal | 0.3386 |
Jun 09, 2022 | Jun 10, 2022 | Jul 04, 2022 | May 05, 2022 | Normal | 0.3386 |
Mar 10, 2022 | Mar 11, 2022 | Apr 01, 2022 | Feb 10, 2022 | Normal | 0.3274 |
Dec 09, 2021 | Dec 10, 2021 | Jan 04, 2022 | Nov 05, 2021 | Normal | 0.3274 |
Sep 09, 2021 | Sep 10, 2021 | Oct 01, 2021 | Jul 30, 2021 | Normal | 0.3162 |
Jun 09, 2021 | Jun 10, 2021 | Jul 02, 2021 | May 10, 2021 | Normal | 0.3162 |
Mar 10, 2021 | Mar 11, 2021 | Apr 01, 2021 | Feb 11, 2021 | Normal | 0.3112 |
Dec 10, 2020 | Dec 11, 2020 | Jan 04, 2021 | Nov 06, 2020 | Normal | 0.3112 |
Sep 09, 2020 | Sep 10, 2020 | Oct 01, 2020 | Jul 31, 2020 | Normal | 0.2912 |
Jun 09, 2020 | Jun 10, 2020 | Jul 02, 2020 | May 07, 2020 | Normal | 0.2912 |
Mar 10, 2020 | Mar 11, 2020 | Apr 01, 2020 | Feb 13, 2020 | Normal | 0.2912 |
Dec 10, 2019 | Dec 11, 2019 | Jan 02, 2020 | Nov 07, 2019 | Normal | 0.2912 |
Sep 09, 2019 | Sep 10, 2019 | Oct 01, 2019 | Aug 02, 2019 | Normal | 0.2812 |
Jun 07, 2019 | Jun 10, 2019 | Jul 02, 2019 | May 09, 2019 | Normal | 0.2812 |
Mar 08, 2019 | Mar 11, 2019 | Apr 01, 2019 | Feb 14, 2019 | Normal | 0.2725 |
Dec 10, 2018 | Dec 11, 2018 | Jan 02, 2019 | Nov 08, 2018 | Normal | 0.2725 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.2913
Minimum
Dec 10 2019
0.4023
Maximum
Dec 11 2024
0.3388
Average
0.3386
Median
Jun 09 2022
Dividend Benchmarks
BCE Inc | 0.9975 |
Quebecor Inc | 0.325 |
Rogers Communications Inc | 0.50 |
Cogeco Communications Inc | 0.922 |
Tower One Wireless Corp | -- |