Sysco Corp (SYY)
78.06
-0.28 (-0.36%)
USD |
NYSE |
Jan 27, 10:08
Sysco Dividend: 0.49 for Jan. 5, 2023
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Jan 05, 2023 | Jan 06, 2023 | Jan 27, 2023 | Nov 17, 2022 | Normal | 0.49 |
Oct 06, 2022 | Oct 07, 2022 | Oct 28, 2022 | Aug 25, 2022 | Normal | 0.49 |
Jun 30, 2022 | Jul 01, 2022 | Jul 22, 2022 | Apr 28, 2022 | Normal | 0.49 |
Mar 31, 2022 | Apr 01, 2022 | Apr 22, 2022 | Feb 24, 2022 | Normal | 0.47 |
Jan 06, 2022 | Jan 07, 2022 | Jan 28, 2022 | Nov 18, 2021 | Normal | 0.47 |
Sep 30, 2021 | Oct 01, 2021 | Oct 22, 2021 | Aug 27, 2021 | Normal | 0.47 |
Jul 01, 2021 | Jul 02, 2021 | Jul 23, 2021 | May 20, 2021 | Normal | 0.47 |
Mar 31, 2021 | Apr 01, 2021 | Apr 23, 2021 | Feb 25, 2021 | Normal | 0.45 |
Jan 07, 2021 | Jan 08, 2021 | Jan 29, 2021 | Nov 19, 2020 | Normal | 0.45 |
Oct 01, 2020 | Oct 02, 2020 | Oct 23, 2020 | Aug 21, 2020 | Normal | 0.45 |
Jul 01, 2020 | Jul 02, 2020 | Jul 24, 2020 | May 22, 2020 | Normal | 0.45 |
Apr 02, 2020 | Apr 03, 2020 | Apr 24, 2020 | Feb 28, 2020 | Normal | 0.45 |
Jan 02, 2020 | Jan 03, 2020 | Jan 24, 2020 | Nov 14, 2019 | Normal | 0.45 |
Oct 03, 2019 | Oct 04, 2019 | Oct 25, 2019 | Jul 26, 2019 | Normal | 0.39 |
Jul 03, 2019 | Jul 05, 2019 | Jul 26, 2019 | May 03, 2019 | Normal | 0.39 |
Apr 04, 2019 | Apr 05, 2019 | Apr 26, 2019 | Feb 22, 2019 | Normal | 0.39 |
Jan 03, 2019 | Jan 04, 2019 | Jan 25, 2019 | Nov 15, 2018 | Normal | 0.39 |
Oct 04, 2018 | Oct 05, 2018 | Oct 26, 2018 | Jul 27, 2018 | Normal | 0.36 |
Jul 05, 2018 | Jul 06, 2018 | Jul 27, 2018 | May 24, 2018 | Normal | 0.36 |
Apr 05, 2018 | Apr 06, 2018 | Apr 27, 2018 | Feb 23, 2018 | Normal | 0.36 |
Jan 04, 2018 | Jan 05, 2018 | Jan 26, 2018 | Nov 17, 2017 | Normal | 0.36 |
Oct 05, 2017 | Oct 06, 2017 | Oct 27, 2017 | Sep 11, 2017 | Normal | 0.33 |
Jul 05, 2017 | Jul 07, 2017 | Jul 28, 2017 | May 25, 2017 | Normal | 0.33 |
Apr 05, 2017 | Apr 07, 2017 | Apr 28, 2017 | Feb 24, 2017 | Normal | 0.33 |
Jan 04, 2017 | Jan 06, 2017 | Jan 27, 2017 | Nov 16, 2016 | Normal | 0.33 |
Dividend Definition
Dividends are common dividends paid per share, reported as of the ex-dividend date. In general, profits from business operations can be allocated to retained earnings or paid to shareholders in the form of dividends or stock buybacks.
Dividend Range, Past 5 Years
0.36
Minimum
Apr 05 2018
0.49
Maximum
Jun 30 2022
0.4345
Average
0.45
Median
Jan 02 2020