Suzano SA (SUZ)
10.56
0.00 (0.00%)
USD |
NYSE |
Nov 21, 16:00
10.52
-0.04
(-0.38%)
Pre-Market: 08:39
Suzano Dividend: 0.2375 for Dec. 8, 2023
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Dec 08, 2023 | Dec 11, 2023 | Jan 18, 2024 | Dec 01, 2023 | Normal | 0.2375 |
Dec 19, 2022 | Dec 20, 2022 | Jan 09, 2023 | Dec 05, 2022 | Normal | 0.3398 |
May 05, 2022 | May 06, 2022 | May 20, 2022 | Apr 06, 2022 | Special | 0.1160 |
Jan 19, 2022 | Jan 20, 2022 | Feb 03, 2022 | Jan 09, 2022 | Normal | 0.1371 |
Apr 22, 2019 | Apr 23, 2019 | May 07, 2019 | Apr 05, 2019 | Normal | 0.1125 |
Apr 27, 2018 | Apr 30, 2018 | May 21, 2018 | Apr 19, 2018 | Normal | 0.0533 |
Dec 06, 2017 | Dec 07, 2017 | -- | Nov 28, 2017 | Normal | 0.0550 |
Dec 06, 2017 | Dec 07, 2017 | Dec 22, 2017 | Nov 27, 2017 | Special | 0.0568 |
May 02, 2017 | May 04, 2017 | May 22, 2017 | Apr 26, 2017 | Normal | 0.1105 |
Apr 27, 2016 | Apr 29, 2016 | May 16, 2016 | Apr 19, 2016 | Normal | 0.0798 |
Nov 19, 2015 | Nov 23, 2015 | Dec 04, 2015 | Nov 13, 2015 | Normal | 0.0306 |
May 04, 2015 | May 06, 2015 | May 21, 2015 | Apr 27, 2015 | Normal | 0.0467 |
May 02, 2014 | May 06, 2014 | May 22, 2014 | May 01, 2014 | Normal | 0.0523 |
May 02, 2013 | May 06, 2013 | May 20, 2013 | Apr 30, 2013 | Normal | 0.0470 |
Jan 05, 2012 | Jan 09, 2012 | Mar 26, 2012 | Dec 28, 2011 | Special | 0.1338 |
May 02, 2011 | May 04, 2011 | May 19, 2011 | Apr 26, 2011 | Normal | 0.0214 |
Jan 06, 2011 | Jan 10, 2011 | Mar 25, 2011 | Dec 31, 2010 | Special | 0.2385 |
Aug 25, 2010 | Aug 27, 2010 | Sep 20, 2010 | Aug 21, 2010 | Special | 0.0717 |
May 03, 2010 | May 05, 2010 | May 27, 2010 | Apr 24, 2010 | Normal | 0.0043 |
Jan 04, 2010 | Jan 06, 2010 | Mar 22, 2010 | Dec 31, 2009 | Special | 0.2417 |
Nov 05, 2009 | Nov 09, 2009 | Nov 23, 2009 | Nov 03, 2009 | Special | 0.0414 |
Jan 02, 2008 | Jan 04, 2008 | Jan 22, 2008 | Jan 11, 2008 | Normal | 0.0902 |
Sep 24, 2007 | Sep 26, 2007 | Oct 09, 2007 | Oct 01, 2007 | Normal | 0.1264 |
Apr 26, 2007 | Apr 30, 2007 | Jun 11, 2007 | Jun 01, 2007 | Normal | 0.0073 |
Dec 14, 2006 | Dec 18, 2006 | Jan 16, 2007 | Jan 05, 2007 | Normal | 0.0488 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.116
Minimum
May 05 2022
0.3398
Maximum
Dec 19 2022
0.2076
Average
0.1873
Median
Dividend Benchmarks
Braskem SA | -- |
Gerdau SA | 0.0528 |
Vale SA | 0.3713 |
Atlas Lithium Corp | -- |
Lavoro Ltd | -- |