SNDL, Inc. (SNDL)
1.36
-0.02
(-1.45%)
USD |
NASDAQ |
Sep 17, 16:00
1.36
0.00 (0.00%)
After-Hours: 19:15
SNDL 30-Day Average Daily Volume : 1.442M for Sept. 16, 2026
30-Day Average Daily Volume Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical 30-Day Average Daily Volume Data
| Date | Value |
|---|---|
| September 16, 2026 | 1.442M |
| September 15, 2026 | 1.444M |
| September 14, 2026 | 1.508M |
| September 11, 2026 | 1.537M |
| September 10, 2026 | 1.522M |
| September 09, 2026 | 1.569M |
| September 08, 2026 | 1.627M |
| September 04, 2026 | 1.722M |
| September 03, 2026 | 1.751M |
| September 02, 2026 | 1.734M |
| September 01, 2026 | 1.753M |
| August 31, 2026 | 1.737M |
| August 28, 2026 | 1.750M |
| August 27, 2026 | 1.740M |
| August 26, 2026 | 1.836M |
| August 25, 2026 | 1.835M |
| August 24, 2026 | 1.838M |
| August 21, 2026 | 1.835M |
| August 20, 2026 | 1.816M |
| August 19, 2026 | 1.737M |
| August 18, 2026 | 1.712M |
| August 17, 2026 | 1.724M |
| August 14, 2026 | 1.850M |
| August 13, 2026 | 1.897M |
| August 12, 2026 | 1.896M |
| Date | Value |
|---|---|
| August 11, 2026 | 1.891M |
| August 10, 2026 | 1.813M |
| August 07, 2026 | 1.784M |
| August 06, 2026 | 1.811M |
| August 05, 2026 | 1.816M |
| August 04, 2026 | 1.824M |
| August 03, 2026 | 1.893M |
| July 31, 2026 | 1.857M |
| July 30, 2026 | 1.877M |
| July 29, 2026 | 2.055M |
| July 28, 2026 | 2.163M |
| July 27, 2026 | 2.123M |
| July 24, 2026 | 2.049M |
| July 23, 2026 | 2.050M |
| July 22, 2026 | 2.093M |
| July 21, 2026 | 2.091M |
| July 20, 2026 | 2.149M |
| July 17, 2026 | 2.164M |
| July 16, 2026 | 2.187M |
| July 15, 2026 | 2.110M |
| July 14, 2026 | 2.165M |
| July 13, 2026 | 2.162M |
| July 10, 2026 | 2.181M |
| July 09, 2026 | 2.159M |
| July 08, 2026 | 2.176M |
30-Day Average Daily Volume Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
30-Day Average Daily Volume Benchmarks
| CannaPharmaRx, Inc. | 67925.77 |
| Bakhu Holdings Corp. | 0.00 |
| SpeakEasy Cannabis Club Ltd. | 0.00 |
| Tilray Brands, Inc. | 3.698M |
| Clearmind Medicine, Inc. | 765011.2 |