Siemens AG (SIEGY)
92.60
+0.19
(+0.21%)
USD |
OTCM |
Nov 22, 16:19
Siemens Dividend: 2.531 for Feb. 9, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Feb 09, 2024 | Feb 12, 2024 | Feb 20, 2024 | Jan 19, 2024 | Normal | 2.531 |
Feb 10, 2023 | Feb 13, 2023 | Feb 21, 2023 | Jan 03, 2023 | Normal | 2.286 |
Feb 11, 2022 | Feb 14, 2022 | Feb 23, 2022 | Dec 29, 2021 | Normal | 2.271 |
Feb 04, 2021 | Feb 05, 2021 | Feb 16, 2021 | Jan 14, 2021 | Normal | 2.107 |
Nov 17, 2020 | Nov 18, 2020 | Nov 24, 2020 | Nov 07, 2020 | Special | 6.119 |
Feb 06, 2020 | Feb 07, 2020 | Feb 18, 2020 | Jan 02, 2020 | Normal | 2.119 |
Jan 31, 2019 | Feb 01, 2019 | Feb 11, 2019 | Nov 28, 2018 | Normal | 2.175 |
Feb 01, 2018 | Feb 02, 2018 | Feb 12, 2018 | Feb 01, 2018 | Normal | 2.297 |
Feb 02, 2017 | Feb 06, 2017 | Feb 13, 2017 | Jan 30, 2017 | Normal | 1.930 |
Jan 22, 2016 | Jan 26, 2016 | Feb 03, 2016 | Jan 15, 2016 | Normal | 1.906 |
Jan 23, 2015 | Jan 27, 2015 | Feb 04, 2015 | Jan 08, 2015 | Normal | 1.874 |
Jan 29, 2014 | Jan 28, 2014 | Feb 05, 2014 | Jan 28, 2014 | Normal | 2.034 |
Jan 24, 2013 | Jan 23, 2013 | Jan 31, 2013 | Dec 04, 2012 | Normal | 1.998 |
Jan 20, 2012 | Jan 24, 2012 | Feb 01, 2012 | Nov 18, 2011 | Normal | 1.946 |
Jan 21, 2011 | Jan 25, 2011 | Feb 03, 2011 | Nov 13, 2010 | Normal | 1.858 |
Jan 22, 2010 | Jan 26, 2010 | Feb 03, 2010 | Dec 04, 2009 | Normal | 0.8160 |
Jan 23, 2009 | Jan 27, 2009 | Feb 04, 2009 | Nov 19, 2008 | Normal | 0.7661 |
Jan 22, 2008 | Jan 24, 2008 | Feb 01, 2008 | Nov 14, 2007 | Normal | 1.174 |
Jan 23, 2007 | Jan 25, 2007 | Feb 02, 2007 | Nov 09, 2006 | Normal | 0.9340 |
Jan 24, 2006 | Jan 26, 2006 | Feb 03, 2006 | Dec 15, 2005 | Normal | 0.783 |
Jan 25, 2005 | Jan 27, 2005 | Feb 04, 2005 | Dec 16, 2004 | Normal | 0.6413 |
Jan 20, 2004 | Jan 22, 2004 | Jan 30, 2004 | Dec 11, 2003 | Normal | 0.5456 |
Jan 21, 2003 | Jan 23, 2003 | Jan 31, 2003 | Dec 12, 2002 | Normal | 0.3945 |
Jan 15, 2002 | Jan 17, 2002 | Jan 28, 2002 | Dec 06, 2001 | Normal | 0.3276 |
Feb 20, 2001 | Feb 22, 2001 | Mar 16, 2001 | Jan 11, 2001 | Normal | 0.541 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
2.107
Minimum
Feb 04 2021
6.119
Maximum
Nov 17 2020
2.906
Average
2.278
Median
Dividend Benchmarks
KHD Humboldt Wedag International AG | -- |
DHL Group | 1.987 |
Schmid Group NV | -- |
Heramba Electric PLC | -- |
XCHG Ltd | -- |