Robo Global® Robotics&Automation ETF (ROBO)
57.55
+0.63
(+1.11%)
USD |
NYSEARCA |
Nov 22, 15:10
ROBO 30-Day Average Daily Volume: 66138.33 for Nov. 21, 2024
30-Day Average Daily Volume Chart
Historical 30-Day Average Daily Volume Data
Date | Value |
---|---|
November 21, 2024 | 66138.33 |
November 20, 2024 | 66146.73 |
November 19, 2024 | 66612.77 |
November 18, 2024 | 65668.50 |
November 15, 2024 | 65751.00 |
November 14, 2024 | 65985.73 |
November 13, 2024 | 66439.83 |
November 12, 2024 | 66797.03 |
November 11, 2024 | 62253.17 |
November 08, 2024 | 64493.27 |
November 07, 2024 | 64879.40 |
November 06, 2024 | 65311.43 |
November 05, 2024 | 64656.20 |
November 04, 2024 | 64203.33 |
November 01, 2024 | 64909.47 |
October 31, 2024 | 65412.93 |
October 30, 2024 | 65546.80 |
October 29, 2024 | 65071.63 |
October 28, 2024 | 65543.93 |
October 25, 2024 | 64454.60 |
October 24, 2024 | 64041.80 |
October 23, 2024 | 64735.03 |
October 22, 2024 | 64858.13 |
October 21, 2024 | 63589.43 |
October 18, 2024 | 64360.37 |
Date | Value |
---|---|
October 17, 2024 | 61739.40 |
October 16, 2024 | 59993.00 |
October 15, 2024 | 61690.03 |
October 14, 2024 | 58696.47 |
October 11, 2024 | 58502.13 |
October 10, 2024 | 59611.63 |
October 09, 2024 | 58462.87 |
October 08, 2024 | 58505.87 |
October 07, 2024 | 59882.50 |
October 04, 2024 | 60566.53 |
October 03, 2024 | 59707.27 |
October 02, 2024 | 61763.97 |
October 01, 2024 | 62002.87 |
September 30, 2024 | 62126.33 |
September 27, 2024 | 59483.57 |
September 26, 2024 | 59808.93 |
September 25, 2024 | 59513.10 |
September 24, 2024 | 63345.33 |
September 23, 2024 | 63780.80 |
September 20, 2024 | 63761.67 |
September 19, 2024 | 66991.33 |
September 18, 2024 | 68780.40 |
September 17, 2024 | 74909.90 |
September 16, 2024 | 77726.70 |
September 13, 2024 | 78539.87 |
30-Day Average Daily Volume Range, Past 5 Years
55943.77
Minimum
Jun 18 2024
294495.2
Maximum
Jun 18 2020
116442.8
Average
97225.25
Median
30-Day Average Daily Volume Benchmarks
Invesco Global Listed Private Equity ETF | 20298.77 |
Amplify Cybersecurity ETF | 72528.20 |
SPDR® S&P Kensho New Economies Comps ETF | 104581.1 |
iShares Biotechnology ETF | 1.250M |
First Trust NYSE Arca Biotech ETF | 32590.20 |