Roche Holding AG (RHHVF)
289.09
-5.79
(-1.96%)
USD |
OTCM |
Nov 14, 16:00
Roche Dividend: 10.93 for March 14, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Mar 14, 2024 | Mar 15, 2024 | Mar 18, 2024 | Feb 01, 2024 | Normal | 10.93 |
Mar 16, 2023 | Mar 17, 2023 | Mar 20, 2023 | Feb 02, 2023 | Normal | 10.20 |
Mar 17, 2022 | Mar 18, 2022 | Mar 21, 2022 | Feb 03, 2022 | Normal | 9.876 |
Mar 18, 2021 | Mar 19, 2021 | Mar 22, 2021 | Feb 04, 2021 | Normal | 9.866 |
Mar 07, 2019 | Mar 08, 2019 | Mar 11, 2019 | Jan 31, 2019 | Normal | 8.661 |
Mar 15, 2018 | Mar 16, 2018 | Mar 19, 2018 | Feb 01, 2018 | Normal | -- |
Mar 16, 2017 | Mar 17, 2017 | Mar 20, 2017 | Feb 02, 2017 | Normal | 8.199 |
Mar 03, 2016 | Mar 04, 2016 | Mar 07, 2016 | Feb 01, 2016 | Normal | 8.124 |
Mar 05, 2015 | Mar 09, 2015 | Mar 10, 2015 | Jan 28, 2015 | Normal | 8.302 |
Mar 06, 2014 | Mar 10, 2014 | Mar 11, 2014 | Jan 31, 2014 | Normal | 8.788 |
Mar 07, 2013 | Mar 11, 2013 | Mar 12, 2013 | Feb 01, 2013 | Normal | 7.748 |
Mar 08, 2012 | Mar 12, 2012 | Mar 13, 2012 | Feb 03, 2012 | Normal | 7.413 |
Mar 03, 2011 | Mar 07, 2011 | Mar 08, 2011 | Feb 08, 2011 | Normal | 7.144 |
Mar 04, 2010 | Mar 08, 2010 | Mar 09, 2010 | Feb 26, 2010 | Normal | 5.570 |
Mar 16, 2009 | Mar 13, 2009 | Mar 16, 2009 | Mar 03, 2009 | Normal | 4.219 |
Mar 03, 2005 | Mar 02, 2005 | Mar 03, 2005 | Feb 11, 2005 | Normal | 1.693 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
9.866
Minimum
Mar 18 2021
10.93
Maximum
Mar 14 2024
10.22
Average
10.04
Median