Raiffeisen Bank International AG (RAIFF)
73.05
0.00 (0.00%)
USD |
OTCM |
Aug 26, 16:00
Raiffeisen Bank International EPS Diluted (Quarterly) : 2.669 for June 30, 2026
EPS Diluted (Quarterly) Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical EPS Diluted (Quarterly) Data
| Date | Value |
|---|---|
| June 30, 2026 | 2.669 |
| March 31, 2026 | 1.566 |
| December 31, 2025 | 1.464 |
| September 30, 2025 | 2.669 |
| June 30, 2025 | -2.025 |
| March 31, 2025 | 2.172 |
| December 31, 2024 | -3.095 |
| September 30, 2024 | 2.442 |
| June 30, 2024 | 2.078 |
| March 31, 2024 | 2.104 |
| December 31, 2023 | 0.8024 |
| September 30, 2023 | 2.818 |
| June 30, 2023 | 1.820 |
| March 31, 2023 | 2.061 |
| December 31, 2022 | 2.494 |
| September 30, 2022 | 3.263 |
| June 30, 2022 | 4.035 |
| March 31, 2022 | 1.429 |
| December 31, 2021 | 1.025 |
| September 30, 2021 | 1.501 |
| June 30, 2021 | 1.366 |
| March 31, 2021 | 0.7066 |
| December 31, 2020 | 0.6592 |
| September 30, 2020 | 0.7462 |
| June 30, 2020 | 0.5898 |
| Date | Value |
|---|---|
| March 31, 2020 | 0.5391 |
| December 31, 2019 | 1.138 |
| September 30, 2019 | 0.9744 |
| June 30, 2019 | 1.125 |
| March 31, 2019 | 0.7282 |
| December 31, 2018 | 0.2848 |
| September 30, 2018 | 1.419 |
| June 30, 2018 | 1.232 |
| March 31, 2018 | 1.442 |
| December 31, 2017 | 0.7043 |
| September 30, 2017 | 1.118 |
| June 30, 2017 | 1.232 |
| March 31, 2017 | 0.7141 |
| December 31, 2016 | 0.2586 |
| September 30, 2016 | 0.7031 |
| June 30, 2016 | 0.3726 |
| March 31, 2016 | 0.43 |
| December 31, 2015 | 0.0032 |
| September 30, 2015 | 0.7114 |
| June 30, 2015 | 0.7295 |
| March 31, 2015 | 0.326 |
| December 31, 2014 | -3.060 |
| September 30, 2014 | -0.5432 |
| June 30, 2014 | 0.8639 |
| March 31, 2014 | 0.8221 |
EPS Diluted (Quarterly) Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
EPS Diluted (Quarterly) Benchmarks
| Erste Group Bank AG | 1.443 |
| Addiko Bank AG | -- |
| BAWAG Group AG | -- |
| Ameris Bancorp | 0.7667 |
| Arrow Financial Corp. | 0.6614 |
EPS Diluted (Quarterly) Related Metrics
| Net Income (Quarterly) | 953.42M |
| Revenue (Quarterly) | 4.147B |
| Total Expenses (Quarterly) | 3.271B |
| Enterprise Value | 87.87B |
| Profit Margin (Quarterly) | 22.99% |
| Earnings Yield | 11.45% |
| Operating Earnings Yield | 22.12% |
| Normalized Earnings Yield | 13.48 |