Invesco S&P SmallCap Materials ETF (PSCM)
84.59
+1.35
(+1.62%)
USD |
NASDAQ |
Nov 22, 15:28
PSCM 30-Day Average Daily Volume: 1296.40 for Nov. 21, 2024
30-Day Average Daily Volume Chart
Historical 30-Day Average Daily Volume Data
Date | Value |
---|---|
November 21, 2024 | 1296.40 |
November 20, 2024 | 1308.97 |
November 19, 2024 | 1302.40 |
November 18, 2024 | 1304.93 |
November 15, 2024 | 1270.43 |
November 14, 2024 | 1258.97 |
November 13, 2024 | 1236.83 |
November 12, 2024 | 1230.53 |
November 11, 2024 | 1202.40 |
November 08, 2024 | 1209.80 |
November 07, 2024 | 1212.57 |
November 06, 2024 | 1121.47 |
November 05, 2024 | 1104.57 |
November 04, 2024 | 1100.67 |
November 01, 2024 | 1040.53 |
October 31, 2024 | 1034.37 |
October 30, 2024 | 1020.03 |
October 29, 2024 | 865.70 |
October 28, 2024 | 621.70 |
October 25, 2024 | 622.50 |
October 24, 2024 | 614.30 |
October 23, 2024 | 671.67 |
October 22, 2024 | 620.43 |
October 21, 2024 | 601.20 |
October 18, 2024 | 575.17 |
Date | Value |
---|---|
October 17, 2024 | 584.80 |
October 16, 2024 | 553.80 |
October 15, 2024 | 557.03 |
October 14, 2024 | 521.70 |
October 11, 2024 | 585.67 |
October 10, 2024 | 585.77 |
October 09, 2024 | 568.00 |
October 08, 2024 | 590.37 |
October 07, 2024 | 599.87 |
October 04, 2024 | 604.17 |
October 03, 2024 | 599.50 |
October 02, 2024 | 600.93 |
October 01, 2024 | 572.53 |
September 30, 2024 | 571.03 |
September 27, 2024 | 544.80 |
September 26, 2024 | 547.47 |
September 25, 2024 | 508.53 |
September 24, 2024 | 614.90 |
September 23, 2024 | 624.70 |
September 20, 2024 | 614.90 |
September 19, 2024 | 670.33 |
September 18, 2024 | 655.67 |
September 17, 2024 | 623.53 |
September 16, 2024 | 711.67 |
September 13, 2024 | 762.97 |
30-Day Average Daily Volume Range, Past 5 Years
508.53
Minimum
Sep 25 2024
16046.87
Maximum
Apr 12 2021
3028.05
Average
1985.82
Median
30-Day Average Daily Volume Benchmarks
Sprott Nickel Miners ETF | 8586.67 |
Invesco MSCI Global Timber ETF | 3093.13 |
Invesco DW Basic Materials Momt ETF | 1103.33 |
VanEck Steel ETF | 11062.70 |
Amplify Lithium & Battery Tech ETF | 33152.07 |