Invesco Golden Dragon China ETF (PGJ)
25.20
+0.25
(+1.00%)
USD |
NASDAQ |
Nov 15, 16:00
25.18
-0.02
(-0.06%)
After-Hours: 20:00
PGJ Dividend: 0.1519 for Sept. 23, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Sep 23, 2024 | Sep 23, 2024 | Sep 27, 2024 | Sep 20, 2024 | Non-qualified | 0.1519 |
Jun 24, 2024 | Jun 24, 2024 | Jun 28, 2024 | Jun 21, 2024 | Non-qualified | 1.013 |
Dec 18, 2023 | Dec 19, 2023 | Dec 22, 2023 | Dec 15, 2023 | Non-qualified | 0.3959 |
Sep 18, 2023 | Sep 19, 2023 | Sep 22, 2023 | Sep 15, 2023 | Non-qualified | 0.1441 |
Jun 20, 2023 | Jun 21, 2023 | Jun 23, 2023 | Jun 16, 2023 | Non-qualified | 0.0876 |
Mar 20, 2023 | Mar 21, 2023 | Mar 24, 2023 | Mar 17, 2023 | Non-qualified | 0.0226 |
Dec 19, 2022 | Dec 20, 2022 | Dec 23, 2022 | Dec 16, 2022 | Qualified | 0.0410 |
Dec 19, 2022 | Dec 20, 2022 | Dec 23, 2022 | Dec 16, 2022 | Non-qualified | 0.0416 |
Sep 19, 2022 | Sep 20, 2022 | Sep 23, 2022 | Sep 16, 2022 | Qualified | 0.0349 |
Sep 19, 2022 | Sep 20, 2022 | Sep 23, 2022 | Sep 16, 2022 | Non-qualified | 0.0353 |
Jun 21, 2022 | Jun 22, 2022 | Jun 30, 2022 | Jun 20, 2022 | Qualified | 0.0375 |
Jun 21, 2022 | Jun 22, 2022 | Jun 30, 2022 | Jun 20, 2022 | Non-qualified | 0.0380 |
Dec 21, 2020 | Dec 22, 2020 | Dec 31, 2020 | Dec 18, 2020 | Non-qualified | 0.0817 |
Jun 22, 2020 | Jun 23, 2020 | Jun 29, 2020 | Jun 22, 2020 | Non-qualified | 0.0275 |
Mar 23, 2020 | Mar 24, 2020 | Mar 30, 2020 | Mar 23, 2020 | Non-qualified | 0.0852 |
Sep 23, 2019 | Sep 24, 2019 | Sep 30, 2019 | Sep 20, 2019 | Non-qualified | 0.0188 |
Jun 24, 2019 | Jun 25, 2019 | Jun 28, 2019 | Jun 21, 2019 | Non-qualified | 0.0521 |
Sep 24, 2018 | Sep 25, 2018 | Sep 28, 2018 | Sep 21, 2018 | Non-qualified | 0.0710 |
Jun 18, 2018 | Jun 19, 2018 | Jun 29, 2018 | Jun 15, 2018 | Non-qualified | 0.0274 |
Dec 18, 2017 | Dec 19, 2017 | Dec 29, 2017 | Dec 15, 2017 | Non-qualified | 0.3770 |
Dec 18, 2017 | Dec 19, 2017 | Dec 29, 2017 | Dec 15, 2017 | Qualified | 0.2370 |
Sep 18, 2017 | Sep 19, 2017 | Sep 29, 2017 | Sep 15, 2017 | Qualified | 0.0417 |
Sep 18, 2017 | Sep 19, 2017 | Sep 29, 2017 | Sep 15, 2017 | Non-qualified | 0.0664 |
Jun 16, 2017 | Jun 20, 2017 | Jun 30, 2017 | Jun 15, 2017 | Non-qualified | 0.1212 |
Jun 16, 2017 | Jun 20, 2017 | Jun 30, 2017 | Jun 15, 2017 | Qualified | 0.0762 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.0226
Minimum
Mar 20 2023
1.013
Maximum
Jun 24 2024
0.1492
Average
0.0416
Median
Dec 19 2022
Dividend Benchmarks
SPDR® S&P China ETF | 0.6261 |
WisdomTree China ex-State-Owd Entpr ETF | 0.135 |
KraneShares Bosera MSCIChinaA50CntIdETF | 0.4849 |
iShares MSCI China A ETF | 0.0771 |
Franklin FTSE China ETF | 0.1185 |