Otter Tail Corp. (OTTR)
92.05
+1.19
(+1.31%)
USD |
NASDAQ |
Aug 24, 16:00
92.08
+0.03
(+0.03%)
After-Hours: 20:00
Otter Tail EPS Diluted (Quarterly) : -0.1813 for June 30, 2026
EPS Diluted (Quarterly) Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical EPS Diluted (Quarterly) Data
| Date | Value |
|---|---|
| June 30, 2026 | -0.1813 |
| March 31, 2026 | 1.726 |
| December 31, 2025 | 1.228 |
| September 30, 2025 | 1.858 |
| June 30, 2025 | 1.846 |
| March 31, 2025 | 1.619 |
| December 31, 2024 | 1.303 |
| September 30, 2024 | 2.031 |
| June 30, 2024 | 2.068 |
| March 31, 2024 | 1.769 |
| December 31, 2023 | 1.373 |
| September 30, 2023 | 2.187 |
| June 30, 2023 | 1.949 |
| March 31, 2023 | 1.488 |
| December 31, 2022 | 1.002 |
| September 30, 2022 | 2.007 |
| June 30, 2022 | 2.049 |
| March 31, 2022 | 1.720 |
| December 31, 2021 | 1.232 |
| September 30, 2021 | 1.26 |
| June 30, 2021 | 1.006 |
| March 31, 2021 | 0.7273 |
| December 31, 2020 | 0.4507 |
| September 30, 2020 | 0.8748 |
| June 30, 2020 | 0.4175 |
| Date | Value |
|---|---|
| March 31, 2020 | 0.60 |
| December 31, 2019 | 0.5082 |
| September 30, 2019 | 0.6194 |
| June 30, 2019 | 0.3864 |
| March 31, 2019 | 0.6597 |
| December 31, 2018 | 0.3547 |
| September 30, 2018 | 0.5832 |
| June 30, 2018 | 0.47 |
| March 31, 2018 | 0.66 |
| December 31, 2017 | 0.4614 |
| September 30, 2017 | 0.4456 |
| June 30, 2017 | 0.42 |
| March 31, 2017 | 0.49 |
| December 31, 2016 | 0.4427 |
| September 30, 2016 | 0.3747 |
| June 30, 2016 | 0.409 |
| March 31, 2016 | 0.3816 |
| December 31, 2015 | 0.379 |
| September 30, 2015 | 0.409 |
| June 30, 2015 | 0.3098 |
| March 31, 2015 | 0.2856 |
| December 31, 2014 | 0.28 |
| September 30, 2014 | 0.43 |
| June 30, 2014 | 0.27 |
| March 31, 2014 | 0.59 |
EPS Diluted (Quarterly) Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
EPS Diluted (Quarterly) Benchmarks
| MGE Energy, Inc. | 0.8905 |
| Alliant Energy Corp. | 0.6516 |
| PG&E Corp. | 0.3313 |
| TXNM Energy, Inc. | 0.6407 |
| American Electric Power Co., Inc. | 1.295 |
EPS Diluted (Quarterly) Related Metrics
| Net Income (Quarterly) | -7.607M |
| Revenue (Quarterly) | 334.38M |
| Total Expenses (Quarterly) | 341.99M |
| Enterprise Value | 4.724B |
| Gross Profit Margin (Quarterly) | 25.25% |
| Profit Margin (Quarterly) | -2.27% |
| Earnings Yield | 5.03% |
| Operating Earnings Yield | 8.37% |
| Normalized Earnings Yield | 6.822 |