One Stop Systems Inc (OSS)
2.33
-0.11
(-4.51%)
USD |
NASDAQ |
Nov 22, 16:00
2.32
-0.01
(-0.43%)
After-Hours: 20:00
One Stop Systems Short Interest
Short Interest Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Short Interest Data
Date | % of Float Short | % of SO Short | Days to Cover | Short Interest |
---|---|---|---|---|
Oct 31, 2024 | -- | -- | -- | -- |
Oct 15, 2024 | -- | -- | -- | -- |
Sep 30, 2024 | -- | -- | -- | -- |
Sep 13, 2024 | -- | -- | -- | -- |
Aug 30, 2024 | -- | -- | -- | -- |
Aug 15, 2024 | -- | -- | -- | -- |
Jul 31, 2024 | -- | -- | -- | -- |
Jul 15, 2024 | -- | -- | -- | -- |
Jun 28, 2024 | -- | -- | -- | -- |
Jun 14, 2024 | -- | -- | -- | -- |
May 31, 2024 | -- | -- | -- | -- |
May 15, 2024 | -- | -- | -- | -- |
Apr 30, 2024 | -- | -- | -- | -- |
Apr 15, 2024 | -- | -- | -- | -- |
Mar 28, 2024 | -- | -- | -- | -- |
Mar 15, 2024 | -- | -- | -- | -- |
Feb 29, 2024 | -- | -- | -- | -- |
Feb 15, 2024 | -- | -- | -- | -- |
Jan 31, 2024 | -- | -- | -- | -- |
Jan 12, 2024 | -- | -- | -- | -- |
Dec 29, 2023 | -- | -- | -- | -- |
Dec 15, 2023 | -- | -- | -- | -- |
Nov 30, 2023 | -- | -- | -- | -- |
Nov 15, 2023 | -- | -- | -- | -- |
Oct 31, 2023 | -- | -- | -- | -- |
Short Interest Definition
The number of shares that have been sold short but have yet to be covered or closed out.