OR Royalties, Inc. (OR.TO)
53.78
+1.86
(+3.58%)
CAD |
TSX |
Aug 25, 16:00
OR Royalties Enterprise Value : 9.929B for Aug. 24, 2026
Enterprise Value Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Enterprise Value Data
| Date | Value |
|---|---|
| August 24, 2026 | 9.929B |
| August 21, 2026 | 9.500B |
| August 20, 2026 | 9.329B |
| August 19, 2026 | 9.234B |
| August 18, 2026 | 8.612B |
| August 17, 2026 | 8.865B |
| August 14, 2026 | 8.874B |
| August 13, 2026 | 8.767B |
| August 12, 2026 | 8.994B |
| August 11, 2026 | 8.979B |
| August 10, 2026 | 9.015B |
| August 07, 2026 | 8.835B |
| August 06, 2026 | 8.646B |
| August 05, 2026 | 8.670B |
| August 04, 2026 | 8.314B |
| July 31, 2026 | 8.007B |
| July 30, 2026 | 8.250B |
| July 29, 2026 | 7.977B |
| July 28, 2026 | 7.979B |
| July 27, 2026 | 8.022B |
| July 24, 2026 | 7.908B |
| July 23, 2026 | 7.865B |
| July 21, 2026 | 7.917B |
| July 20, 2026 | 7.597B |
| July 17, 2026 | 7.630B |
| Date | Value |
|---|---|
| July 16, 2026 | 7.587B |
| July 15, 2026 | 7.777B |
| July 14, 2026 | 7.806B |
| July 13, 2026 | 7.818B |
| July 10, 2026 | 7.973B |
| July 09, 2026 | 8.095B |
| July 08, 2026 | 7.954B |
| July 07, 2026 | 8.204B |
| July 06, 2026 | 8.421B |
| July 03, 2026 | 8.664B |
| July 02, 2026 | 8.531B |
| June 30, 2026 | 8.616B |
| June 29, 2026 | 8.376B |
| June 26, 2026 | 8.436B |
| June 25, 2026 | 8.239B |
| June 24, 2026 | 8.243B |
| June 23, 2026 | 8.449B |
| June 22, 2026 | 8.864B |
| June 19, 2026 | 8.774B |
| June 18, 2026 | 9.105B |
| June 17, 2026 | 9.415B |
| June 16, 2026 | 9.540B |
| June 15, 2026 | 9.353B |
| June 12, 2026 | 8.740B |
| June 11, 2026 | 8.427B |
Enterprise Value Definition
EV is considered the theoretical purchase ("takeover") price of a business because a purchaser would take on the company's debt, while pocketing the company's cash and gaining a right to all of the company's future earnings.
Enterprise Value Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Enterprise Value Benchmarks
| Agnico Eagle Mines Ltd. | 148.02B |
| Wheaton Precious Metals Corp. | 103.46B |
| Franco-Nevada Corp. | 70.70B |
| Triple Flag Precious Metals Corp. | 10.11B |
| Barrick Mining Corp. | 121.44B |
Enterprise Value Related Metrics
| Net Income (Quarterly) | 84.99M |
| Revenue (Quarterly) | 135.42M |
| Total Expenses (Quarterly) | 50.43M |
| EPS Diluted (Quarterly) | 0.4505 |
| Gross Profit Margin (Quarterly) | 83.70% |
| Profit Margin (Quarterly) | 62.76% |
| Earnings Yield | 3.85% |
| Operating Earnings Yield | 3.78% |
| Normalized Earnings Yield | 3.827 |