Total Long Term Debt (Quarterly) Chart

View Total Long Term Debt (Quarterly) for OCUL.
Upgrade now.
Sep '18
Jan '19
May '19
 
285.00
270.00
255.00
240.00
View Total Long Term Debt (Quarterly) Chart
Start Trial

Historical Total Long Term Debt (Quarterly) Data

View and export this data back to 2013. Start Trial.
Date Value
June 30, 2026 76.26M
March 31, 2026 76.29M
December 31, 2025 74.15M
September 30, 2025 74.25M
June 30, 2025 74.31M
March 31, 2025 74.07M
December 31, 2024 73.85M
September 30, 2024 73.41M
June 30, 2024 73.23M
March 31, 2024 72.86M
December 31, 2023 81.80M
September 30, 2023 81.14M
June 30, 2023 63.06M
March 31, 2023 62.79M
December 31, 2022 62.68M
September 30, 2022 49.50M
June 30, 2022 49.87M
March 31, 2022 50.33M
December 31, 2021 57.36M
September 30, 2021 51.22M
June 30, 2021 51.67M
March 31, 2021 55.19M
December 31, 2020 57.08M
September 30, 2020 52.95M
June 30, 2020 56.41M
Date Value
March 31, 2020 56.25M
December 31, 2019 58.22M
September 30, 2019 55.84M
June 30, 2019 57.44M
March 31, 2019 55.53M
December 31, 2018 24.79M
September 30, 2018 14.17M
June 30, 2018 15.63M
March 31, 2018 17.08M
December 31, 2017 18.02M
September 30, 2017 17.92M
June 30, 2017 17.82M
March 31, 2017 17.72M
December 31, 2016 15.64M
September 30, 2016 15.55M
June 30, 2016 15.46M
March 31, 2016 15.36M
December 31, 2015 15.27M
September 30, 2015 15.13M
June 30, 2015 15.04M
March 31, 2015 14.95M
December 31, 2014 14.86M
September 30, 2014 14.78M
June 30, 2014 14.68M
March 31, 2014 2.003M

Total Long Term Debt Definition

Represents a company's total debt maturing for more than 12 months of the reporting period.

Read full definition.

Total Long Term Debt (Quarterly) Range, Past 5 Years

View Total Long Term Debt (Quarterly) Range, Past 5 Years
Start Trial
--
Minimum
--
Maximum
--
Average
--
Median

Total Long Term Debt (Quarterly) Benchmarks

View Total Long Term Debt (Quarterly) Benchmarks
Start Trial
EyePoint, Inc. 19.81M
LENZ Therapeutics, Inc. 0.122M
Merck & Co., Inc. 51.08B
Theravance Biopharma, Inc. 60.57M
ANI Pharmaceuticals, Inc. 610.49M