NTN Corp. (Osaka) (NTTBF)
2.33
0.00 (0.00%)
USD |
OTCM |
Sep 04, 16:00
NTN Gross Profit (TTM) : 1.012B for June 30, 2026
Gross Profit (TTM) Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Gross Profit (TTM) Data
| Date | Value |
|---|---|
| June 30, 2026 | 1.012B |
| March 31, 2026 | 1.006B |
| December 31, 2025 | 972.32M |
| September 30, 2025 | 957.76M |
| June 30, 2025 | 951.32M |
| March 31, 2025 | 927.39M |
| December 31, 2024 | 971.49M |
| September 30, 2024 | 1.004B |
| June 30, 2024 | 1.007B |
| March 31, 2024 | 1.002B |
| December 31, 2023 | 968.51M |
| September 30, 2023 | 948.62M |
| June 30, 2023 | 946.05M |
| March 31, 2023 | 928.07M |
| December 31, 2022 | 928.19M |
| September 30, 2022 | 913.88M |
| June 30, 2022 | 902.32M |
| March 31, 2022 | 942.27M |
| December 31, 2021 | 961.05M |
| September 30, 2021 | 987.85M |
| June 30, 2021 | 950.30M |
| March 31, 2021 | 805.31M |
| December 31, 2020 | 750.00M |
| September 30, 2020 | 728.42M |
| June 30, 2020 | 781.16M |
| Date | Value |
|---|---|
| March 31, 2020 | 942.95M |
| December 31, 2019 | 1.005B |
| September 30, 2019 | 1.060B |
| June 30, 2019 | 1.104B |
| March 31, 2019 | 1.177B |
| December 31, 2018 | 1.258B |
| September 30, 2018 | 1.297B |
| June 30, 2018 | 1.307B |
| March 31, 2018 | 1.271B |
| December 31, 2017 | 1.219B |
| September 30, 2017 | 1.187B |
| June 30, 2017 | 1.160B |
| March 31, 2017 | 1.176B |
| December 31, 2016 | 1.164B |
| September 30, 2016 | 1.162B |
| June 30, 2016 | 1.173B |
| March 31, 2016 | 1.169B |
| December 31, 2015 | 1.188B |
| September 30, 2015 | 1.190B |
| June 30, 2015 | 1.207B |
| March 31, 2015 | 1.197B |
| December 31, 2014 | 1.199B |
| September 30, 2014 | 1.191B |
| June 30, 2014 | 1.176B |
| March 31, 2014 | 1.127B |
Gross Profit Definition
Annual, Interim and Preliminary Items - Commercial, Other Financial Companies
Gross Profit (TTM) Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Gross Profit (TTM) Benchmarks
| Bando Chemical Industries Ltd. | 241.37M |
| NSK Ltd. | 1.345B |
| Kubota Corp. | 6.356B |
| THK Co. Ltd. | 593.93M |
| FANUC Corp. | 2.218B |