BLACKROCK MUNIYIELD QUALITY FUND II, INC. (MQT)
10.42
+0.07
(+0.68%)
USD |
NYSE |
Nov 05, 14:47
MQT 30-Day Average Daily Volume: 58393.30 for Nov. 4, 2024
30-Day Average Daily Volume Chart
Historical 30-Day Average Daily Volume Data
Date | Value |
---|---|
November 04, 2024 | 58393.30 |
November 01, 2024 | 56838.33 |
October 31, 2024 | 56281.23 |
October 30, 2024 | 55382.63 |
October 29, 2024 | 55429.20 |
October 28, 2024 | 53658.93 |
October 25, 2024 | 53798.87 |
October 24, 2024 | 54650.80 |
October 23, 2024 | 55428.77 |
October 22, 2024 | 55912.53 |
October 21, 2024 | 54404.27 |
October 18, 2024 | 55634.13 |
October 17, 2024 | 55891.53 |
October 16, 2024 | 56540.43 |
October 15, 2024 | 56650.23 |
October 14, 2024 | 56801.43 |
October 11, 2024 | 57010.57 |
October 10, 2024 | 56232.17 |
October 09, 2024 | 52882.27 |
October 08, 2024 | 50016.73 |
October 07, 2024 | 49306.70 |
October 04, 2024 | 50341.73 |
October 03, 2024 | 46505.43 |
October 02, 2024 | 45144.57 |
October 01, 2024 | 44385.83 |
Date | Value |
---|---|
September 30, 2024 | 43472.77 |
September 27, 2024 | 43466.80 |
September 26, 2024 | 43441.53 |
September 25, 2024 | 43079.73 |
September 24, 2024 | 42345.13 |
September 23, 2024 | 41980.60 |
September 20, 2024 | 41956.37 |
September 19, 2024 | 42358.73 |
September 18, 2024 | 42604.90 |
September 17, 2024 | 42218.67 |
September 16, 2024 | 43463.67 |
September 13, 2024 | 44626.40 |
September 12, 2024 | 46890.60 |
September 11, 2024 | 46071.03 |
September 10, 2024 | 45770.33 |
September 09, 2024 | 46007.93 |
September 06, 2024 | 45151.53 |
September 05, 2024 | 47330.90 |
September 04, 2024 | 46994.10 |
September 03, 2024 | 46500.50 |
August 30, 2024 | 45415.63 |
August 29, 2024 | 44318.53 |
August 28, 2024 | 43066.40 |
August 27, 2024 | 43471.07 |
August 26, 2024 | 44322.90 |
30-Day Average Daily Volume Range, Past 5 Years
23748.07
Minimum
Jul 23 2021
125830.2
Maximum
Apr 20 2020
49782.33
Average
45570.45
Median
30-Day Average Daily Volume Benchmarks
Blackrock Investment Quality Municipal Trust, Inc. | 41625.70 |
Blackrock Municipal Income Quality Trust | 53684.80 |
Blackrock Muniholdings Fund Inc | 88735.73 |
BlackRock MuniHoldings Quality Fund II Inc | 73166.93 |
Blackrock Munivest Fund II Inc | 49397.50 |