M/I Homes Inc (MHO)
156.19
+1.58
(+1.02%)
USD |
NYSE |
Nov 21, 16:00
153.50
-2.69
(-1.72%)
Pre-Market: 09:18
M/I Homes Dividend
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Jun 27, 2008 | Jul 01, 2008 | Jul 15, 2008 | Jun 07, 2008 | Normal | 0.025 |
Mar 28, 2008 | Apr 01, 2008 | Apr 18, 2008 | Feb 13, 2008 | Normal | 0.025 |
Dec 28, 2007 | Jan 02, 2008 | Jan 17, 2008 | Nov 14, 2007 | Normal | 0.025 |
Sep 27, 2007 | Oct 01, 2007 | Oct 18, 2007 | Aug 22, 2007 | Normal | 0.025 |
Jun 28, 2007 | Jul 02, 2007 | Jul 19, 2007 | May 10, 2007 | Normal | 0.025 |
Mar 29, 2007 | Apr 02, 2007 | Apr 19, 2007 | Feb 14, 2007 | Normal | 0.025 |
Dec 28, 2006 | Jan 02, 2007 | Jan 18, 2007 | Nov 08, 2006 | Normal | 0.025 |
Sep 28, 2006 | Oct 02, 2006 | Oct 19, 2006 | Aug 21, 2006 | Normal | 0.025 |
Jun 29, 2006 | Jul 03, 2006 | Jul 20, 2006 | Apr 28, 2006 | Normal | 0.025 |
Mar 30, 2006 | Apr 03, 2006 | Apr 20, 2006 | Feb 14, 2006 | Normal | 0.025 |
Dec 29, 2005 | Jan 03, 2006 | Jan 19, 2006 | Nov 09, 2005 | Normal | 0.025 |
Sep 29, 2005 | Oct 03, 2005 | Oct 20, 2005 | Aug 02, 2005 | Normal | 0.025 |
Jun 29, 2005 | Jul 01, 2005 | Jul 21, 2005 | May 04, 2005 | Normal | 0.025 |
Mar 30, 2005 | Apr 01, 2005 | Apr 21, 2005 | Feb 18, 2005 | Normal | 0.025 |
Dec 30, 2004 | Jan 03, 2005 | Jan 20, 2005 | Nov 10, 2004 | Normal | 0.025 |
Sep 29, 2004 | Oct 01, 2004 | Oct 21, 2004 | Aug 11, 2004 | Normal | 0.025 |
Jun 29, 2004 | Jul 01, 2004 | Jul 22, 2004 | Apr 29, 2004 | Normal | 0.025 |
Mar 30, 2004 | Apr 01, 2004 | Apr 22, 2004 | Mar 09, 2004 | Normal | 0.025 |
Dec 30, 2003 | Jan 02, 2004 | Jan 22, 2004 | Nov 11, 2003 | Normal | 0.025 |
Sep 29, 2003 | Oct 01, 2003 | Oct 23, 2003 | Aug 12, 2003 | Normal | 0.025 |
Jun 27, 2003 | Jul 01, 2003 | Jul 24, 2003 | Apr 22, 2003 | Normal | 0.025 |
Mar 28, 2003 | Apr 01, 2003 | Apr 24, 2003 | Feb 11, 2003 | Normal | 0.025 |
Dec 30, 2002 | Jan 02, 2003 | Jan 23, 2003 | Nov 12, 2002 | Normal | 0.025 |
Sep 27, 2002 | Oct 01, 2002 | Oct 24, 2002 | Aug 14, 2002 | Normal | 0.025 |
Jun 27, 2002 | Jul 01, 2002 | Jul 25, 2002 | Apr 18, 2002 | Normal | 0.025 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Dividend Benchmarks
PulteGroup Inc | 0.22 |
Taylor Morrison Home Corp | -- |
Meritage Homes Corp | 0.75 |
Tri Pointe Homes Inc | -- |
Toll Brothers Inc | 0.23 |