Magna International, Inc. (MG.TO)
91.50
+0.19
(+0.21%)
CAD |
TSX |
Aug 26, 16:00
Magna International Net Income (Quarterly) : 663.12M for June 30, 2026
Net Income (Quarterly) Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Net Income (Quarterly) Data
| Date | Value |
|---|---|
| June 30, 2026 | 663.12M |
| March 31, 2026 | -1.372M |
| December 31, 2025 | 4.183M |
| September 30, 2025 | 458.58M |
| June 30, 2025 | 545.59M |
| March 31, 2025 | 219.53M |
| December 31, 2024 | 327.24M |
| September 30, 2024 | 692.90M |
| June 30, 2024 | 448.79M |
| March 31, 2024 | 35.06M |
| December 31, 2023 | 405.88M |
| September 30, 2023 | 559.31M |
| June 30, 2023 | 475.44M |
| March 31, 2023 | 293.50M |
| December 31, 2022 | 150.70M |
| September 30, 2022 | 386.62M |
| June 30, 2022 | -185.15M |
| March 31, 2022 | 480.05M |
| December 31, 2021 | 602.57M |
| September 30, 2021 | 21.42M |
| June 30, 2021 | 535.32M |
| March 31, 2021 | 787.60M |
| December 31, 2020 | 977.30M |
| September 30, 2020 | 435.74M |
| June 30, 2020 | -903.31M |
| Date | Value |
|---|---|
| March 31, 2020 | 338.95M |
| December 31, 2019 | 587.41M |
| September 30, 2019 | -480.70M |
| June 30, 2019 | 602.07M |
| March 31, 2019 | 1.464B |
| December 31, 2018 | 616.74M |
| September 30, 2018 | 731.93M |
| June 30, 2018 | 821.18M |
| March 31, 2018 | 846.16M |
| December 31, 2017 | 730.81M |
| September 30, 2017 | 653.72M |
| June 30, 2017 | 754.11M |
| March 31, 2017 | 776.86M |
| December 31, 2016 | 661.84M |
| September 30, 2016 | 670.46M |
| June 30, 2016 | 723.19M |
| March 31, 2016 | 691.01M |
| December 31, 2015 | 643.63M |
| September 30, 2015 | 613.64M |
| June 30, 2015 | 657.87M |
| March 31, 2015 | 575.81M |
| December 31, 2014 | 578.06M |
| September 30, 2014 | 510.45M |
| June 30, 2014 | 556.21M |
| March 31, 2014 | 432.43M |
Net Income Definition
Represents net income for the period and date(s) requested in local currency by default.
Net Income (Quarterly) Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Net Income (Quarterly) Benchmarks
| Linamar Corp. | 183.10M |
| Exco Technologies Ltd. | 5.769M |
| Martinrea International, Inc. | 43.13M |
| Lifeist Wellness, Inc. | -0.1981M |
| Spectra Products, Inc. | 0.0008M |
Net Income (Quarterly) Related Metrics
| Revenue (Quarterly) | 15.20B |
| Total Expenses (Quarterly) | 14.55B |
| EPS Diluted (Quarterly) | 2.377 |
| Enterprise Value | 32.08B |
| Gross Profit Margin (Quarterly) | 10.93% |
| Profit Margin (Quarterly) | 4.36% |
| Earnings Yield | 4.16% |
| Operating Earnings Yield | 12.69% |
| Normalized Earnings Yield | 6.547 |