MDU Resources Group Inc (MDU)
19.28
+0.48
(+2.55%)
USD |
NYSE |
Nov 21, 16:00
19.25
-0.03
(-0.16%)
After-Hours: 20:00
MDU Resources Group Dividend: 0.13 for Dec. 12, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Dec 12, 2024 | Dec 12, 2024 | Jan 01, 2025 | Nov 13, 2024 | Normal | 0.13 |
Sep 12, 2024 | Sep 12, 2024 | Oct 01, 2024 | Aug 15, 2024 | Normal | 0.13 |
Jun 13, 2024 | Jun 13, 2024 | Jul 01, 2024 | May 15, 2024 | Normal | 0.125 |
Mar 13, 2024 | Mar 14, 2024 | Apr 01, 2024 | Feb 15, 2024 | Normal | 0.125 |
Dec 13, 2023 | Dec 14, 2023 | Jan 01, 2024 | Nov 16, 2023 | Normal | 0.125 |
Sep 13, 2023 | Sep 14, 2023 | Oct 01, 2023 | Aug 03, 2023 | Normal | 0.125 |
Jun 12, 2023 | Jun 13, 2023 | Jul 01, 2023 | May 04, 2023 | Normal | 0.2225 |
Mar 08, 2023 | Mar 09, 2023 | Apr 01, 2023 | Feb 16, 2023 | Normal | 0.2225 |
Dec 07, 2022 | Dec 08, 2022 | Jan 01, 2023 | Nov 17, 2022 | Normal | 0.2225 |
Sep 07, 2022 | Sep 08, 2022 | Oct 01, 2022 | Aug 11, 2022 | Normal | 0.2175 |
Jun 08, 2022 | Jun 09, 2022 | Jul 01, 2022 | May 11, 2022 | Normal | 0.2175 |
Mar 09, 2022 | Mar 10, 2022 | Apr 01, 2022 | Feb 17, 2022 | Normal | 0.2175 |
Dec 08, 2021 | Dec 09, 2021 | Jan 01, 2022 | Nov 11, 2021 | Normal | 0.2175 |
Sep 08, 2021 | Sep 09, 2021 | Oct 01, 2021 | Aug 12, 2021 | Normal | 0.2125 |
Jun 09, 2021 | Jun 10, 2021 | Jul 01, 2021 | May 12, 2021 | Normal | 0.2125 |
Mar 10, 2021 | Mar 11, 2021 | Apr 01, 2021 | Feb 11, 2021 | Normal | 0.2125 |
Dec 09, 2020 | Dec 10, 2020 | Jan 01, 2021 | Nov 12, 2020 | Normal | 0.2125 |
Sep 09, 2020 | Sep 10, 2020 | Oct 01, 2020 | Aug 13, 2020 | Normal | 0.2075 |
Jun 10, 2020 | Jun 11, 2020 | Jul 01, 2020 | May 13, 2020 | Normal | 0.2075 |
Mar 11, 2020 | Mar 12, 2020 | Apr 01, 2020 | Feb 13, 2020 | Normal | 0.2075 |
Dec 11, 2019 | Dec 12, 2019 | Jan 01, 2020 | Nov 14, 2019 | Normal | 0.2075 |
Sep 11, 2019 | Sep 12, 2019 | Oct 01, 2019 | Aug 15, 2019 | Normal | 0.2025 |
Jun 12, 2019 | Jun 13, 2019 | Jul 01, 2019 | May 08, 2019 | Normal | 0.2025 |
Mar 13, 2019 | Mar 14, 2019 | Apr 01, 2019 | Feb 14, 2019 | Normal | 0.2025 |
Dec 12, 2018 | Dec 13, 2018 | Jan 01, 2019 | Nov 15, 2018 | Normal | 0.2025 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.125
Minimum
Sep 13 2023
0.2225
Maximum
Dec 07 2022
0.1894
Average
0.2125
Median
Dec 09 2020
Dividend Benchmarks
Air T Inc | -- |
Harte-Hanks Inc | -- |
Seaboard Corp | 2.25 |
Planet Green Holdings Corp | -- |
1847 Holdings LLC | -- |