Mediobanca Banca di Credito Finanziario SpA (MDIBY)
32.73
+0.19
(+0.58%)
USD |
OTCM |
Aug 25, 16:00
Mediobanca Banca di Credito Finanziario Net Income (Quarterly)
Net Income (Quarterly) Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Net Income (Quarterly) Data
| Date | Value |
|---|---|
| March 31, 2019 | 200.52M |
| March 31, 2016 | 135.08M |
| March 31, 2014 | 123.65M |
| December 31, 2013 | 177.78M |
| September 30, 2013 | 226.83M |
| June 30, 2013 | -286.60M |
| March 31, 2013 | -115.35M |
| December 31, 2012 | 18.51M |
| September 30, 2012 | 136.66M |
| June 30, 2012 | -31.71M |
| March 31, 2012 | 52.33M |
| December 31, 2011 | 9.677M |
| September 30, 2011 | 81.56M |
| June 30, 2011 | -70.70M |
| March 31, 2011 | 215.20M |
| December 31, 2010 | 184.83M |
| September 30, 2010 | 169.64M |
| June 30, 2010 | 57.66M |
| March 31, 2010 | 117.30M |
| December 31, 2009 | 102.40M |
| September 30, 2009 | 290.08M |
| Date | Value |
|---|---|
| June 30, 2009 | -52.36M |
| March 31, 2009 | -76.81M |
| December 31, 2008 | -277.62M |
| September 30, 2008 | 461.32M |
| June 30, 2008 | 362.75M |
| March 31, 2008 | 223.17M |
| December 31, 2007 | 369.28M |
| September 30, 2007 | 544.07M |
| June 30, 2007 | 334.47M |
| March 31, 2007 | 247.03M |
| December 31, 2006 | 267.98M |
| September 30, 2006 | 415.94M |
| June 30, 2006 | 242.71M |
| March 31, 2006 | 190.96M |
| December 31, 2005 | 228.07M |
| September 30, 2005 | 397.26M |
| June 30, 2005 | 355.85M |
| March 31, 2005 | 185.00M |
| December 31, 2004 | 213.60M |
| September 30, 2004 | 166.59M |
Net Income Definition
Represents net income for the period and date(s) requested in local currency by default.
Net Income (Quarterly) Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Net Income (Quarterly) Benchmarks
| Intesa Sanpaolo SpA | 3.354B |
| UniCredit SpA | 3.453B |
| FinecoBank SpA | -- |
| Banco BPM SpA | -- |
| Credito Emiliano SpA | 201.60M |
Net Income (Quarterly) Related Metrics
| Enterprise Value | 33.10B |
| Earnings Yield | 7.67% |
| Operating Earnings Yield | 4.51% |
| Normalized Earnings Yield | 5.188 |