Madison Covrd Call & Eqt Strtg Fd (MCN)
6.95
-0.06
(-0.86%)
USD |
NYSE |
Nov 15, 16:00
6.95
0.00 (0.00%)
After-Hours: 20:00
MCN Dividend: 0.18 for Sept. 17, 2024
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Sep 17, 2024 | Sep 17, 2024 | Sep 30, 2024 | -- | Non-qualified | 0.0289 |
Sep 17, 2024 | Sep 17, 2024 | Sep 30, 2024 | -- | Short Term Capital Gains | 0.1511 |
Jun 14, 2024 | Jun 14, 2024 | Jun 28, 2024 | -- | ROC | 0.1453 |
Jun 14, 2024 | Jun 14, 2024 | Jun 28, 2024 | -- | Non-qualified | 0.0347 |
Mar 14, 2024 | Mar 15, 2024 | Mar 28, 2024 | -- | Short Term Capital Gains | 0.1011 |
Mar 14, 2024 | Mar 15, 2024 | Mar 28, 2024 | -- | Non-qualified | 0.033 |
Mar 14, 2024 | Mar 15, 2024 | Mar 28, 2024 | -- | ROC | 0.0459 |
Dec 14, 2023 | Dec 15, 2023 | Dec 29, 2023 | -- | ROC | 0.1382 |
Dec 14, 2023 | Dec 15, 2023 | Dec 29, 2023 | -- | Non-qualified | 0.0418 |
Sep 14, 2023 | Sep 15, 2023 | Sep 29, 2023 | -- | Non-qualified | 0.0285 |
Sep 14, 2023 | Sep 15, 2023 | Sep 29, 2023 | -- | ROC | 0.1515 |
Jun 15, 2023 | Jun 16, 2023 | Jun 30, 2023 | -- | Short Term Capital Gains | 0.1537 |
Jun 15, 2023 | Jun 16, 2023 | Jun 30, 2023 | -- | Non-qualified | 0.0263 |
Mar 15, 2023 | Mar 16, 2023 | Mar 31, 2023 | -- | Non-qualified | 0.0203 |
Mar 15, 2023 | Mar 16, 2023 | Mar 31, 2023 | -- | Short Term Capital Gains | 0.1597 |
Dec 15, 2022 | Dec 16, 2022 | Dec 29, 2022 | -- | ROC | 0.0203 |
Dec 15, 2022 | Dec 16, 2022 | Dec 29, 2022 | -- | Short Term Capital Gains | 0.1396 |
Dec 15, 2022 | Dec 16, 2022 | Dec 29, 2022 | -- | Non-qualified | 0.0201 |
Sep 15, 2022 | Sep 16, 2022 | Sep 30, 2022 | -- | Non-qualified | 0.0140 |
Sep 15, 2022 | Sep 16, 2022 | Sep 30, 2022 | -- | Short Term Capital Gains | 0.1660 |
Jun 15, 2022 | Jun 16, 2022 | Jun 30, 2022 | -- | Non-qualified | 0.0121 |
Jun 15, 2022 | Jun 16, 2022 | Jun 30, 2022 | -- | Short Term Capital Gains | 0.1679 |
Mar 15, 2022 | Mar 16, 2022 | Mar 31, 2022 | -- | Non-qualified | 0.0055 |
Mar 15, 2022 | Mar 16, 2022 | Mar 31, 2022 | -- | Short Term Capital Gains | 0.0505 |
Mar 15, 2022 | Mar 16, 2022 | Mar 31, 2022 | -- | ROC | 0.124 |
Dividend Definition
Dividends are payments per share reported as of the ex-dividend date. Profits can be allocated to retained earnings or paid to shareholders as dividends or stock buybacks. Shareholders receive dividends proportional to their shares. Dividends vary by company growth stage; rapidly growing companies often reinvest profits rather than pay dividends, while steady growth companies typically offer small, consistent dividends. Dividends can be qualified or non-qualified. Qualified dividends are taxed at the lower capital gains rate, while non-qualified dividends are taxed as regular income.
Dividend Range, Past 5 Years
0.0031
Minimum
Sep 15 2021
0.18
Maximum
Jun 15 2021
0.0735
Average
0.0494
Median
Dec 16 2019