Microchip Technology Inc (MCHP)
76.18
-1.50 (-1.93%)
USD |
NASDAQ |
Jan 30, 13:54
Microchip Technology Dividend: 0.328 for Nov. 21, 2022
Dividend Chart
Historical Dividend Data
Ex-Date | Record Date | Pay Date | Declared Date | Type | Amount |
---|---|---|---|---|---|
Nov 21, 2022 | Nov 22, 2022 | Dec 06, 2022 | Nov 03, 2022 | Normal | 0.328 |
Aug 18, 2022 | Aug 19, 2022 | Sep 02, 2022 | Aug 03, 2022 | Normal | 0.301 |
May 19, 2022 | May 20, 2022 | Jun 03, 2022 | May 09, 2022 | Normal | 0.276 |
Feb 18, 2022 | Feb 22, 2022 | Mar 08, 2022 | Feb 03, 2022 | Normal | 0.253 |
Nov 18, 2021 | Nov 19, 2021 | Dec 03, 2021 | Nov 02, 2021 | Normal | 0.232 |
Aug 19, 2021 | Aug 20, 2021 | Sep 03, 2021 | Aug 03, 2021 | Normal | 0.2185 |
May 20, 2021 | May 21, 2021 | Jun 04, 2021 | May 07, 2021 | Normal | 0.2065 |
Feb 19, 2021 | Feb 22, 2021 | Mar 08, 2021 | Feb 04, 2021 | Normal | 0.195 |
Nov 19, 2020 | Nov 20, 2020 | Dec 04, 2020 | Nov 05, 2020 | Normal | 0.1842 |
Aug 20, 2020 | Aug 21, 2020 | Sep 04, 2020 | Aug 04, 2020 | Normal | 0.184 |
May 20, 2020 | May 21, 2020 | Jun 04, 2020 | May 07, 2020 | Normal | 0.1838 |
Feb 20, 2020 | Feb 21, 2020 | Mar 06, 2020 | Feb 04, 2020 | Normal | 0.1835 |
Nov 20, 2019 | Nov 21, 2019 | Dec 05, 2019 | Nov 05, 2019 | Normal | 0.1832 |
Aug 20, 2019 | Aug 21, 2019 | Sep 04, 2019 | Aug 06, 2019 | Normal | 0.183 |
May 20, 2019 | May 21, 2019 | Jun 04, 2019 | May 07, 2019 | Normal | 0.1828 |
Feb 20, 2019 | Feb 21, 2019 | Mar 07, 2019 | Feb 05, 2019 | Normal | 0.1825 |
Nov 20, 2018 | Nov 21, 2018 | Dec 05, 2018 | Nov 07, 2018 | Normal | 0.1822 |
Aug 20, 2018 | Aug 21, 2018 | Sep 04, 2018 | Aug 09, 2018 | Normal | 0.182 |
May 18, 2018 | May 21, 2018 | Jun 04, 2018 | May 08, 2018 | Normal | 0.1818 |
Feb 20, 2018 | Feb 21, 2018 | Mar 06, 2018 | Feb 06, 2018 | Normal | 0.1815 |
Nov 20, 2017 | Nov 21, 2017 | Dec 05, 2017 | Nov 06, 2017 | Normal | 0.1812 |
Aug 17, 2017 | Aug 21, 2017 | Sep 05, 2017 | Aug 03, 2017 | Normal | 0.181 |
May 19, 2017 | May 23, 2017 | Jun 06, 2017 | May 09, 2017 | Normal | 0.1808 |
Feb 16, 2017 | Feb 21, 2017 | Mar 07, 2017 | Feb 07, 2017 | Normal | 0.1805 |
Nov 17, 2016 | Nov 21, 2016 | Dec 05, 2016 | Nov 08, 2016 | Normal | 0.1805 |
Dividend Definition
Dividends are common dividends paid per share, reported as of the ex-dividend date. In general, profits from business operations can be allocated to retained earnings or paid to shareholders in the form of dividends or stock buybacks.
Dividend Range, Past 5 Years
0.1815
Minimum
Feb 20 2018
0.328
Maximum
Nov 21 2022
0.2102
Average
0.1839
Median
Dividend Benchmarks
Micron Technology Inc | 0.115 |
Broadcom Inc | 4.60 |
Advanced Micro Devices Inc | -- |
NVIDIA Corp | 0.04 |
Texas Instruments Inc | 1.24 |