30-Day Average Daily Volume Chart

View 30-Day Average Daily Volume for LFUS.
Upgrade now.
Sep '18
Jan '19
May '19
 
285.00
270.00
255.00
240.00
View 30-Day Average Daily Volume Chart
Start Trial

Historical 30-Day Average Daily Volume Data

View and export this data back to 1992. Start Trial.
Date Value
September 22, 2026 212162.5
September 21, 2026 213375.8
September 18, 2026 211299.7
September 17, 2026 198437.5
September 16, 2026 199989.3
September 15, 2026 207455.4
September 14, 2026 206904.1
September 11, 2026 206765.9
September 10, 2026 224555.1
September 09, 2026 247562.7
September 08, 2026 279302.3
September 04, 2026 288849.1
September 03, 2026 294425.3
September 02, 2026 294882.1
September 01, 2026 296180.7
August 31, 2026 299904.5
August 28, 2026 305674.5
August 27, 2026 310870.3
August 26, 2026 323552.5
August 25, 2026 325443.8
August 24, 2026 338310.5
August 21, 2026 351076.8
August 20, 2026 355713.9
August 19, 2026 358667.0
August 18, 2026 359136.5
Date Value
August 17, 2026 363667.5
August 14, 2026 371826.9
August 13, 2026 380521.8
August 12, 2026 385416.9
August 11, 2026 388390.0
August 10, 2026 390143.9
August 07, 2026 405643.9
August 06, 2026 410308.5
August 05, 2026 414826.6
August 04, 2026 415851.5
August 03, 2026 409844.0
July 31, 2026 419157.9
July 30, 2026 418474.2
July 29, 2026 404114.4
July 28, 2026 385417.7
July 27, 2026 355527.5
July 24, 2026 346365.9
July 23, 2026 348671.8
July 22, 2026 358618.1
July 21, 2026 364420.3
July 20, 2026 361873.2
July 17, 2026 357838.8
July 16, 2026 356186.6
July 15, 2026 347008.5
July 14, 2026 344225.8

30-Day Average Daily Volume Range, Past 5 Years

View 30-Day Average Daily Volume Range, Past 5 Years
Start Trial
--
Minimum
--
Maximum
--
Average
--
Median

30-Day Average Daily Volume Benchmarks

View 30-Day Average Daily Volume Benchmarks
Start Trial
CTS Corp. 196769.4
Plexus Corp. 225776.2
LGL Group, Inc. 19593.03
MicroVision, Inc. 2.075M
Richardson Electronics Ltd. 146355.0