DWS Strategic Municipal Income Trust (KSM)
10.08
0.00 (0.00%)
USD |
NYSE |
Nov 14, 16:00
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Key Stats
Customize
Net Expense Ratio | Discount or Premium to NAV | Total Assets Under Management | 30-Day Average Daily Volume |
---|---|---|---|
4.31% | -0.54% | 111.91M | -- |
Weighted Average Dividend Yield | Turnover Ratio (Generic) | 1 Year Fund Level Flows | Max Drawdown (Since Inception) |
-- | 42.00% | -- | Upgrade |
Basic Info
Investment Strategy | |
The Fund seeks to provide a high level of current income exempt from federal income tax. The Fund seeks to achieve its objective by investing in a portfolio of tax-exempt municipal securities. Normally, at least 80% of the Fund's net assets will be invested in municipal securities. |
General | |
Security Type | Closed-End Fund |
Broad Asset Class | Municipal Bond |
Broad Category | Fixed Income |
Global Peer Group | Bond USD Municipal High Yield |
Peer Group | High Yield Municipal Debt Funds |
Global Macro | Bond High Yield |
US Macro | National Municipal Debt Funds |
YCharts Categorization | -- |
YCharts Benchmark | -- |
Prospectus Objective | High Yield Municipal Debt Funds |
Fund Owner Firm Name | DWS |
Broad Asset Class Benchmark Index | |
^BBMBTR | 100.0% |
Performance Versus Peer Group
Annual Total Returns Versus Peers
As of May 28, 2025.
*Indicates data for the year is incomplete.
Asset Allocation
As of September 30, 2024.
Type | % Net |
---|---|
Cash | -0.00% |
Stock | 0.00% |
Bond | 100.0% |
Convertible | 0.00% |
Preferred | 0.00% |
Other | 0.00% |
Basic Info
Investment Strategy | |
The Fund seeks to provide a high level of current income exempt from federal income tax. The Fund seeks to achieve its objective by investing in a portfolio of tax-exempt municipal securities. Normally, at least 80% of the Fund's net assets will be invested in municipal securities. |
General | |
Security Type | Closed-End Fund |
Broad Asset Class | Municipal Bond |
Broad Category | Fixed Income |
Global Peer Group | Bond USD Municipal High Yield |
Peer Group | High Yield Municipal Debt Funds |
Global Macro | Bond High Yield |
US Macro | National Municipal Debt Funds |
YCharts Categorization | -- |
YCharts Benchmark | -- |
Prospectus Objective | High Yield Municipal Debt Funds |
Fund Owner Firm Name | DWS |
Broad Asset Class Benchmark Index | |
^BBMBTR | 100.0% |