Intuitive Surgical, Inc. (ISRG)
366.70
-3.13
(-0.85%)
USD |
NASDAQ |
Sep 04, 16:00
366.48
-0.22
(-0.06%)
After-Hours: 20:00
Intuitive Surgical SG&A Expense (TTM) : 2.492B for June 30, 2026
SG&A Expense (TTM) Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical SG&A Expense (TTM) Data
| Date | Value |
|---|---|
| June 30, 2026 | 2.492B |
| March 31, 2026 | 2.435B |
| December 31, 2025 | 2.385B |
| September 30, 2025 | 2.310B |
| June 30, 2025 | 2.248B |
| March 31, 2025 | 2.212B |
| December 31, 2024 | 2.14B |
| September 30, 2024 | 2.094B |
| June 30, 2024 | 2.036B |
| March 31, 2024 | 1.975B |
| December 31, 2023 | 1.964B |
| September 30, 2023 | 1.891B |
| June 30, 2023 | 1.875B |
| March 31, 2023 | 1.829B |
| December 31, 2022 | 1.740B |
| September 30, 2022 | 1.673B |
| June 30, 2022 | 1.600B |
| March 31, 2022 | 1.532B |
| December 31, 2021 | 1.466B |
| September 30, 2021 | 1.370B |
| June 30, 2021 | 1.305B |
| March 31, 2021 | 1.234B |
| December 31, 2020 | 1.216B |
| September 30, 2020 | 1.228B |
| June 30, 2020 | 1.213B |
| Date | Value |
|---|---|
| March 31, 2020 | 1.213B |
| December 31, 2019 | 1.178B |
| September 30, 2019 | 1.120B |
| June 30, 2019 | 1.058B |
| March 31, 2019 | 1.038B |
| December 31, 2018 | 986.60M |
| September 30, 2018 | 920.70M |
| June 30, 2018 | 903.40M |
| March 31, 2018 | 829.20M |
| December 31, 2017 | 810.50M |
| September 30, 2017 | 786.30M |
| June 30, 2017 | 750.20M |
| March 31, 2017 | 735.40M |
| December 31, 2016 | 705.30M |
| September 30, 2016 | 671.90M |
| June 30, 2016 | 658.80M |
| March 31, 2016 | 651.30M |
| December 31, 2015 | 640.50M |
| September 30, 2015 | 640.20M |
| June 30, 2015 | 639.30M |
| March 31, 2015 | 637.20M |
| December 31, 2014 | 691.00M |
| September 30, 2014 | 678.70M |
| June 30, 2014 | 664.00M |
| March 31, 2014 | 648.30M |
SG&A Expense (TTM) Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
SG&A Expense (TTM) Benchmarks
| Stryker Corp. | 8.782B |
| Zimmer Biomet Holdings, Inc. | 3.433B |
| Abbott Laboratories | 13.94B |
| Boston Scientific Corp. | 7.159B |
| Globus Medical, Inc. | 1.217B |